Tribal Census Tracts (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (18)
MTFCCstringOIDstringGEOIDstringAIANNHstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringPOP100numberHU100numberAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringTTRACTstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | POP100 | TTRACT | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204903021686322 | Tribal Census Tract T001 | 2315T00100 | 97 | IT | G2400 | 2315 | 234 | T00100 | +36.5700303 | -114.7423483 | 287401217 |
| 204903021686324 | Tribal Census Tract T001 | 2320T00100 | 91 | IT | G2400 | 2320 | 212 | T00100 | +41.4853472 | -072.0893298 | 2457042 |
| 204903021686326 | Tribal Census Tract T001 | 2330T00100 | 15 | IT | G2400 | 2330 | 33 | T00100 | +40.8341874 | -121.9156583 | 311113 |
| 204903021686328 | Tribal Census Tract T001 | 2340T00100 | 61 | IT | G2400 | 2340 | 197 | T00100 | +39.4693358 | -121.5188786 | 1197598 |
| 204903689690816 | Tribal Census Tract T001 | 1505T00100 | 1563 | IT | G2400 | 1505 | 4354 | T00100 | +35.9651736 | -110.7397640 | 4797883652 |
| 204903689690850 | Tribal Census Tract T002 | 1505T00200 | 920 | IT | G2400 | 1505 | 2023 | T00200 | +35.7655605 | -110.2781580 | 1760454849 |
| 204903675806677 | Tribal Census Tract T001 | 1625T00100 | 1387 | IT | G2400 | 1625 | 3376 | T00100 | +34.8883939 | -106.6646143 | 855056476 |
| 204903679522667 | Tribal Census Tract T001 | 2375T00100 | 890 | IT | G2400 | 2375 | 2321 | T00100 | +47.2948298 | -122.1967001 | 2608357 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Tracts (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link