Tribal Subdivisions (tigerWMS Census2020)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Columns (24)
MTFCCstringOIDstringGEOIDstringAIANNHstringAITSCEstringAITSNSstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAITSCCstringAREALANDnumberAREAWATERnumberFSRFLGstringAITS1stringAITS2stringAITS3stringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| OID | NAME | AITS1 | AITS2 | AITS3 | GEOID | LSADC | MTFCC | AIANNH | AITSCC | AITSCE | AITSNS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 257901190687276 | Red Valley Chapter | 04-59802 | 35-62320 | 2430653 | T2 | G2300 | 2430 | D7 | 653 | 02419073 | |
| 257901190687277 | Rock Point Chapter | 04-60890 | 2430665 | T2 | G2300 | 2430 | D7 | 665 | 02419077 | ||
| 257901190687278 | Rough Rock Chapter | 04-61380 | 2430675 | T2 | G2300 | 2430 | D7 | 675 | 02419081 | ||
| 25790157052844 | Wakpala District | 46-68190 | 3970800 | 07 | G2300 | 3970 | D7 | 800 | 02419511 | ||
| 25790122522121 | Wakpamni District | 31-51122 | 46-68200 | 2810800 | 07 | G2300 | 2810 | D7 | 800 | 02419512 | |
| 257903762201653 | Spee-Bi-Dah | 53-66355 | 4290850 | 00 | G2300 | 4290 | D7 | 850 | 02612192 | ||
| 257901240858723 | Indian Wells Chapter | 04-35320 | 2430325 | T2 | G2300 | 2430 | D7 | 325 | 02418975 | ||
| 257901240858724 | Kayenta Chapter | 04-37000 | 2430355 | T2 | G2300 | 2430 | D7 | 355 | 02418983 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Subdivisions (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Tribal Subdivisions (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Tribal Subdivisions (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Tribal Subdivisions (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Boundaries · US Census Bureau
Tribal Subdivisions Labels (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link