Zip Code Tabulation Areas (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringZCTA5stringZCTA5CCstringHU100numberPOP100number
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | ZCTA5 | POP100 | CENTLAT | CENTLON | ZCTA5CC | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22120689268946 | ZCTA5 72108 | 72108 | 74 | Z5 | G6350 | 72108 | 140 | +34.7246295 | -091.0985963 | B5 | 29616669 |
| 22120689268947 | ZCTA5 72029 | 72029 | 1050 | Z5 | G6350 | 72029 | 2272 | +34.7004935 | -091.2428957 | B5 | 95326112 |
| 22120689268948 | ZCTA5 72134 | 72134 | 187 | Z5 | G6350 | 72134 | 387 | +34.6314227 | -091.3685334 | B5 | 125873290 |
| 22120145040950 | ZCTA5 71064 | 71064 | 1855 | Z5 | G6350 | 71064 | 4295 | +32.9105693 | -093.6652994 | B5 | 627182130 |
| 22120145040953 | ZCTA5 71111 | 71111 | 13160 | Z5 | G6350 | 71111 | 31060 | +32.5760411 | -093.7030218 | B5 | 116602375 |
| 22120145040962 | ZCTA5 71112 | 71112 | 11185 | Z5 | G6350 | 71112 | 27075 | +32.4421724 | -093.6381455 | B5 | 102380278 |
| 22120145040978 | ZCTA5 71105 | 71105 | 9961 | Z5 | G6350 | 71105 | 20259 | +32.4569039 | -093.7119438 | B5 | 23298819 |
| 22120145040995 | ZCTA5 71104 | 71104 | 7671 | Z5 | G6350 | 71104 | 15271 | +32.4861713 | -093.7313691 | B5 | 10778078 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIZip Code Tabulation Areas (tigerWMS Census2010)
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Population · US Census Bureau
Zip Code Tabulation Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
2020 Census ZIP Code Tabulation Areas (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link