Zip Code Tabulation Areas (tigerWMS Census2010)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2010 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringHU100numberPOP100numberZCTA5stringZCTA5CCstring
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | ZCTA5 | POP100 | CENTLAT | CENTLON | ZCTA5CC | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 221404258301425 | ZCTA5 43457 | 43457 | 601 | Z5 | G6350 | 43457 | 1456 | +41.2673301 | -083.4274872 | B5 | 48004678 |
| 221404258301427 | ZCTA5 43458 | 43458 | 178 | Z5 | G6350 | 43458 | 414 | +41.5310508 | -083.2125869 | B5 | 2573816 |
| 221404258301462 | ZCTA5 43460 | 43460 | 2798 | Z5 | G6350 | 43460 | 6289 | +41.6028966 | -083.5630501 | B5 | 7112627 |
| 221404258301479 | ZCTA5 43462 | 43462 | 483 | Z5 | G6350 | 43462 | 1163 | +41.2835710 | -083.7186927 | B5 | 66514556 |
| 221404258301483 | ZCTA5 43463 | 43463 | 12 | Z5 | G6350 | 43463 | 18 | +41.5086647 | -083.5080344 | B5 | 19411 |
| 221404258474450 | ZCTA5 97844 | 97844 | 1393 | Z5 | G6350 | 97844 | 3806 | +45.8742374 | -119.5584600 | B5 | 107532178 |
| 221404258474455 | ZCTA5 97845 | 97845 | 1341 | Z5 | G6350 | 97845 | 2652 | +44.4018235 | -118.9030597 | B5 | 168393615 |
| 221404258474475 | ZCTA5 97846 | 97846 | 1358 | Z5 | G6350 | 97846 | 1891 | +45.4648118 | -117.0302462 | B5 | 1946414577 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIZip Code Tabulation Areas (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Zip Code Tabulation Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
2010 Census ZIP Code Tabulation Areas (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link