gdacs_150
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (30)
Sample rows
| url | icon | name | glide | country | eventid | ogc_fid | fromdate | episodeid | eventname | eventtype | iscurrent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001335&episodeid=32", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001335&episodeid=32&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/TC.png | Tropical Cyclone SIMON-26 | Mexico, México | 1001335 | 1 | 2026-10-07T15:00:00Z | 32 | SIMON-26 | TC | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001338&episodeid=4", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001338&episodeid=4&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/TC.png | Tropical Cyclone CHAMPI-26 | Guam, Northern Mariana Islands | 1001338 | 2 | 2026-10-14T12:00:00Z | 4 | CHAMPI-26 | TC | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018332&episodeid=24", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018332&episodeid=24&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Mont… | DR-2025-000239-ALB | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Montenegro, Netherl… | 1018332 | 3 | 2025-12-21T00:00:00Z | 24 | Europe-2026 | DR | true |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027449&episodeid=11", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027449&episodeid=11&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | DR-2026-000153-BLZ | The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | 1027449 | 4 | 2026-04-21T00:00:00Z | 11 | Central America-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027465&episodeid=8", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027465&episodeid=8&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Kenya, Tanzania, Uganda | DR-2026-000143-COD | Democratic Republic of Congo, Kenya, Tanzania, Uganda | 1027465 | 5 | 2026-05-21T00:00:00Z | 8 | Uganda, Kenya, Tanzania-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027450&episodeid=11", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027450&episodeid=11&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | DR-2026-000117-ETH | Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | 1027450 | 6 | 2026-06-21T00:00:00Z | 11 | East Africa, Central Sahel-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001334&episodeid=20", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001334&episodeid=20&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/TC.png | Tropical Cyclone ISAIAS-26 | United States | 1001334 | 7 | 2026-10-06T21:00:00Z | 20 | ISAIAS-26 | TC | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=VO&eventid=1000152&episodeid=1", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1000152&episodeid=1&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/VO.png | Eruption Kanlaon | VO-2026-000190-PHL | Philippines | 1000152 | 8 | 2026-10-10T05:58:00Z | 1 | Kanlaon | VO | false |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPoint records of disaster events, including floods and droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover events in India, Madagascar, and several European countries between 2025 and 2026. Published by Orion Terrametrics.
Point records of disaster events, including droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover Madagascar, several European countries, and Central American countries between 2025 and 2026. Published by Orion Terrametrics.
Hosted by Orion Terrametrics on OrionGIS. Permanent link