gdacs_61
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (30)
Sample rows
| url | icon | name | glide | country | eventid | ogc_fid | fromdate | episodeid | eventname | eventtype | iscurrent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018431&episodeid=14", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018431&episodeid=14&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Madagascar | DR-2025-000238-MDG | Madagascar | 1018431 | 1 | 2025-11-21T00:00:00Z | 14 | Madagascar-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018332&episodeid=21", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018332&episodeid=21&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, … | DR-2025-000239-ALB | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, Poland, Romania… | 1018332 | 2 | 2025-12-21T00:00:00Z | 21 | Europe-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027449&episodeid=8", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027449&episodeid=8&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in The Bahamas, Belize, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | DR-2026-000153-BLZ | The Bahamas, Belize, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | 1027449 | 3 | 2026-04-21T00:00:00Z | 8 | Central America-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027450&episodeid=8", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027450&episodeid=8&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Eritrea, Ethiopia, Kenya, Somalia | DR-2026-000117-ETH | Eritrea, Ethiopia, Kenya, Somalia | 1027450 | 4 | 2026-04-21T00:00:00Z | 8 | East Africa-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027465&episodeid=5", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027465&episodeid=5&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Kenya, Tanzania, Uganda | DR-2026-000143-COD | Democratic Republic of Congo, Kenya, Tanzania, Uganda | 1027465 | 5 | 2026-05-21T00:00:00Z | 5 | Uganda, Kenya-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104121&episodeid=14", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104121&episodeid=14&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/FL.png | Flood in India | FL-2026-000165-IND | India | 1104121 | 6 | 2026-08-09T01:00:00Z | 14 | FL | false | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104081&episodeid=18", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104081&episodeid=18&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/FL.png | Flood in China | FL-2026-000148-CHN | China | 1104081 | 7 | 2026-07-31T01:00:00Z | 18 | FL | false | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=VO&eventid=1000148&episodeid=1", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1000148&episodeid=1&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/VO.png | Eruption Krakatau | VO-2026-000171-IDN | Indonesia | 1000148 | 8 | 2026-09-04T21:00:00Z | 1 | Krakatau | VO | false |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPoint records of disaster events, including droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover Madagascar, several European countries, and Central American countries between 2025 and 2026. Published by Orion Terrametrics.
Point records of disaster events, including floods and droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover events in India, Madagascar, and several European countries between 2025 and 2026. Published by Orion Terrametrics.
Hosted by Orion Terrametrics on OrionGIS. Permanent link