gdacs_86
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (30)
Sample rows
| url | icon | name | glide | country | eventid | ogc_fid | fromdate | episodeid | eventname | eventtype | iscurrent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001325&episodeid=17", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001325&episodeid=17&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/TC.png | Tropical Cyclone POLO-26 | Mexico | 1001325 | 1 | 2026-09-21T03:00:00Z | 17 | POLO-26 | TC | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001326&episodeid=6", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001326&episodeid=6&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/TC.png | Tropical Cyclone ONE-26 | India | 1001326 | 2 | 2026-09-22T18:00:00Z | 6 | ONE-26 | TC | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104121&episodeid=16", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104121&episodeid=16&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/FL.png | Flood in India | FL-2026-000165-IND | India | 1104121 | 3 | 2026-08-09T01:00:00Z | 16 | FL | true | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027449&episodeid=9", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027449&episodeid=9&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in The Bahamas, Belize, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | DR-2026-000153-BLZ | The Bahamas, Belize, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | 1027449 | 4 | 2026-04-21T00:00:00Z | 9 | Central America-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027450&episodeid=9", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027450&episodeid=9&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Djibouti, Eritrea, Ethiopia, Kenya, Sudan, Somalia, South Sudan, Uganda | DR-2026-000117-ETH | Djibouti, Eritrea, Ethiopia, Kenya, Sudan, Somalia, South Sudan, Uganda | 1027450 | 5 | 2026-04-21T00:00:00Z | 9 | East Africa-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027465&episodeid=6", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027465&episodeid=6&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Kenya, Tanzania, Uganda | DR-2026-000143-COD | Democratic Republic of Congo, Kenya, Tanzania, Uganda | 1027465 | 6 | 2026-05-21T00:00:00Z | 6 | Uganda, Kenya-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018431&episodeid=15", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018431&episodeid=15&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Madagascar | DR-2025-000238-MDG | Madagascar | 1018431 | 7 | 2025-11-21T00:00:00Z | 15 | Madagascar-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018332&episodeid=22", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018332&episodeid=22&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, … | DR-2025-000239-ALB | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, Poland, Romania… | 1018332 | 8 | 2025-12-21T00:00:00Z | 22 | Europe-2026 | DR | false |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPoint records of disaster events, including floods and droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover events in India, Madagascar, and several European countries between 2025 and 2026. Published by Orion Terrametrics.
Point records of disaster events, including droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover Madagascar, several European countries, and Central American countries between 2025 and 2026. Published by Orion Terrametrics.
Hosted by Orion Terrametrics on OrionGIS. Permanent link