gdacs_41
HOSTED BY ORIONPOINTOrion TerrametricsUncategorisedGlobal
About this dataset
Point records of disaster events, including droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover Madagascar, several European countries, and Central American countries between 2025 and 2026. Published by Orion Terrametrics.
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (30)
ogc_fidinteventtypestringeventidintepisodeidinteventnamestringglidestringnamestringdescriptionstringhtmldescriptionstringiconstringiconoverallstringurlstringalertlevelstringalertscoreintepisodealertlevelstringepisodealertscoredoubleistemporarystringiscurrentstringcountrystringfromdatedateTimetodatedateTimedatemodifieddateTimeiso3stringsourcestringsourceidstringpolygonlabelstringclassstringcountryonlandstringaffectedcountriesstringseveritydatastring
Sample rows
| url | icon | name | glide | country | eventid | ogc_fid | fromdate | episodeid | eventname | eventtype | iscurrent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018332&episodeid=20", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018332&episodeid=20&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, … | DR-2025-000239-ALB | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Netherlands, Poland, Romania… | 1018332 | 1 | 2025-12-21T00:00:00Z | 20 | Europe-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1018431&episodeid=13", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1018431&episodeid=13&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Madagascar | DR-2025-000238-MDG | Madagascar | 1018431 | 2 | 2025-11-21T00:00:00Z | 13 | Madagascar-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=DR&eventid=1027449&episodeid=7", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1027449&episodeid=7&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in The Bahamas, Belize, Cuba, Guatemala, Honduras, Mexico, Nicaragua, El Salvador | DR-2026-000153-BLZ | The Bahamas, Belize, Cuba, Guatemala, Honduras, Mexico, Nicaragua, El Salvador | 1027449 | 3 | 2026-04-21T00:00:00Z | 7 | Central America-2026 | DR | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104081&episodeid=17", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104081&episodeid=17&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/FL.png | Flood in China | FL-2026-000148-CHN | China | 1104081 | 4 | 2026-07-31T01:00:00Z | 17 | FL | false | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=VO&eventid=1000148&episodeid=1", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1000148&episodeid=1&even… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/VO.png | Eruption Krakatau | VO-2026-000171-IDN | Indonesia | 1000148 | 5 | 2026-09-04T21:00:00Z | 1 | Krakatau | VO | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104121&episodeid=12", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104121&episodeid=12&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/FL.png | Flood in India | FL-2026-000165-IND | India | 1104121 | 6 | 2026-08-09T01:00:00Z | 12 | FL | false | |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=TC&eventid=1001305&episodeid=47", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1001305&episodeid=47&ev… | https://www.gdacs.org/images/gdacs_icons/maps/Green/TC.png | Tropical Cyclone SAUDEL-26 | TC-2026-000161-CHN | Japan, China, Northern Mariana Islands | 1001305 | 7 | 2026-08-18T12:00:00Z | 47 | SAUDEL-26 | TC | false |
| { "geometry": "https:\/\/www.gdacs.org\/gdacsapi\/api\/polygons\/getgeometry?eventtype=FL&eventid=1104124&episodeid=1", "report": "https:\/\/www.gdacs.org\/report.aspx?eventid=1104124&episodeid=1&even… | https://www.gdacs.org/images/gdacs_icons/maps/Red/FL.png | Flood in Nepal | FL-2026-000167-NPL | Nepal | 1104124 | 8 | 2026-08-26T01:00:00Z | 1 | FL | false |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIgdacs_55
Point records of disaster events, including floods and droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover events in India, Madagascar, and several European countries between 2025 and 2026. Published by Orion Terrametrics.
Uncategorised · Orion Terrametrics
Hosted by Orion Terrametrics on OrionGIS. Permanent link