Metropolitan Divisions (tigerWMS ACS2012)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauBoundariesUnited States of America
About this dataset
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringCBSAstringCSAstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMETDIVstringMTFCCstringBASENAMEstringNAMEstringOIDnumberVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148 | 26352305546957 | 14460 | Rockingham County-Strafford County, NH Metro Division | 1446040484 | M3 | G3120 | 40484 | +43.0861196 | -071.0695338 | 52 | |
| 428 | 26352214927535 | 37980 | Philadelphia, PA Metro Division | 3798037964 | M3 | G3120 | 37964 | +40.1260730 | -075.4132248 | 52 | |
| 148 | 26352260053987 | 14460 | Cambridge-Newton-Framingham, MA Metro Division | 1446015764 | M3 | G3120 | 15764 | +42.4853713 | -071.3915960 | 52 | |
| 26352364895150 | 33100 | West Palm Beach-Boca Raton-Boynton Beach, FL Metro Division | 3310048424 | M3 | G3120 | 48424 | +26.6475300 | -080.4365132 | 52 | ||
| 408 | 26352290422286 | 35620 | Newark-Union, NJ-PA Metro Division | 3562035084 | M3 | G3120 | 35084 | +40.9752947 | -074.7448166 | 52 | |
| 428 | 26352149607054 | 37980 | Wilmington, DE-MD-NJ Metro Division | 3798048864 | M3 | G3120 | 48864 | +39.5727257 | -075.6581241 | 52 | |
| 206 | 26352171568298 | 19100 | Dallas-Plano-Irving, TX Metro Division | 1910019124 | M3 | G3120 | 19124 | +32.8986369 | -096.5697356 | 52 | |
| 548 | 26352155266867 | 47900 | Bethesda-Rockville-Frederick, MD Metro Division | 4790013644 | M3 | G3120 | 13644 | +39.3272000 | -077.3141178 | 52 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan Divisions Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Boundaries · US Census Bureau
Metropolitan Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Boundaries · US Census Bureau
Metropolitan Divisions Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Boundaries · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link