County Subdivisions 500K (Places CouSub ConCity SubMCD)
About this dataset
Columns (33)
Sample rows
| NAME | GCFLG | GEOID | LSADC | MTFCC | CNECTA | COUNTY | COUSUB | EFFDATE | AREALAND | BASENAME | COUSUBCC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Heights village | 3915307790 | 47 | G4040 | 153 | 07790 | 17858640 | Boston Heights | C2 | |||
| Whitehouse CCD | 4842394205 | 22 | G4040 | 423 | 94205 | 183220894 | Whitehouse | Z5 | |||
| Tyler CCD | 4842393970 | 22 | G4040 | 423 | 93970 | 426090881 | Tyler | Z5 | |||
| Richfield CCD | 1606392967 | 22 | G4040 | 063 | 92967 | 1600224022 | Richfield | Z5 | |||
| East Stroudsburg borough | 4208921872 | 21 | G4040 | 089 | 21872 | 7366397 | East Stroudsburg | C5 | |||
| Baldwin CCD | 1301190198 | 22 | G4040 | 011 | 90198 | 164683574 | Baldwin | Z5 | |||
| Otter Creek township | 1911793240 | 44 | G4040 | 117 | 93240 | 93852929 | Otter Creek | Z1 | |||
| Evart city | 2613326640 | 25 | G4040 | 133 | 26640 | 5798875 | Evart | C5 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICounty Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link