County Subdivisions (Places CouSub ConCity SubMCD)
About this dataset
Columns (33)
Sample rows
| NAME | GCFLG | GEOID | LSADC | MTFCC | NECTA | STATE | CNECTA | COUNTY | COUSUB | EFFDATE | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivet township | 2013952725 | 44 | G4040 | 20 | 139 | 52725 | Olivet | ||||
| Osage City city | 2013953200 | 25 | G4040 | 20 | 139 | 53200 | Osage City | ||||
| Aniwa village | 5511502075 | 47 | G4040 | 55 | 115 | 02075 | Aniwa | ||||
| Bonduel village | 5511508725 | 47 | G4040 | 55 | 115 | 08725 | Bonduel | ||||
| Bonaville township | 2011307925 | 44 | G4040 | 20 | 113 | 07925 | Bonaville | ||||
| Canton township | 2011310500 | 44 | G4040 | 20 | 113 | 10500 | Canton | ||||
| Castle township | 2011310950 | 44 | G4040 | 20 | 113 | 10950 | Castle | ||||
| Delmore township | 2011317575 | 44 | G4040 | 20 | 113 | 17575 | Delmore |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link