Subbarrios (Places CouSub ConCity SubMCD)
About this dataset
Columns (24)
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | COUNTY | COUSUB | POP100 | SUBMCD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27720588775368 | Martín Peña subbarrio | 721273402751618 | 2465 | 51 | G4060 | 72 | 127 | 34027 | 4677 | 51618 | |
| 27720588775375 | López Sicardó subbarrio | 721275724746815 | 5323 | 51 | G4060 | 72 | 127 | 57247 | 13815 | 46815 | |
| 27720588775376 | San José subbarrio | 721275724776644 | 7523 | 51 | G4060 | 72 | 127 | 57247 | 19515 | 76644 | |
| 27720588775378 | Capetillo subbarrio | 721276472913825 | 949 | 51 | G4060 | 72 | 127 | 64729 | 2180 | 13825 | |
| 27720588775379 | Monte Rey subbarrio | 721276472954610 | 676 | 51 | G4060 | 72 | 127 | 64729 | 1874 | 54610 | |
| 27720588775383 | Ballajá subbarrio | 721277681205180 | 6 | 51 | G4060 | 72 | 127 | 76812 | 8 | 05180 | |
| 27720588775387 | Puerta de Tierra subbarrio | 721277681265249 | 1790 | 51 | G4060 | 72 | 127 | 76812 | 4135 | 65249 | |
| 27720588775388 | San Cristóbal subbarrio | 721277681275843 | 832 | 51 | G4060 | 72 | 127 | 76812 | 1221 | 75843 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link