County Subdivisions (Places CouSub ConCity SubMCD)
About this dataset
Columns (22)
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | COUNTY | COUSUB | POP100 | CENTLAT | CENTLON |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 27620112690710 | Lookout Mountain CCD | 0105591980 | 22 | G4040 | 01 | 055 | 91980 | 3235 | +34.1313301 | -085.9245813 |
| M | 2762074305864 | Concord-Hopkins CCD | 0107390720 | 22 | G4040 | 01 | 073 | 90720 | 7268 | +33.4434690 | -087.0525114 |
| M | 2762074305865 | Gardendale CCD | 0107391296 | 22 | G4040 | 01 | 073 | 91296 | 20210 | +33.6975767 | -086.8062888 |
| M | 2762074305866 | Graysville-Adamsville CCD | 0107391404 | 22 | G4040 | 01 | 073 | 91404 | 12197 | +33.6180865 | -086.9789571 |
| M | 2762074305867 | Greenwood CCD | 0107391431 | 22 | G4040 | 01 | 073 | 91431 | 14426 | +33.3021425 | -086.9741249 |
| M | 2762074305868 | Hoover CCD | 0107391656 | 22 | G4040 | 01 | 073 | 91656 | 35960 | +33.3953013 | -086.8642796 |
| M | 2762074305869 | Kimberly-Morris CCD | 0107391791 | 22 | G4040 | 01 | 073 | 91791 | 8609 | +33.7706661 | -086.7449437 |
| M | 2762074305870 | Leeds CCD | 0107391845 | 22 | G4040 | 01 | 073 | 91845 | 11445 | +33.5092660 | -086.6141712 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIEstates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
Estates, County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, Census Designated Places; January 1, 2020 vintage
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
County Subdivisions, Subbarrios, Consolidated Cities, Incorporated Places, and Census Designated Places; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link