Census Divisions 20M (Region Division)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDnumberREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2739020719807 | New England Division | 1 | 69 | G1200 | 1 | +44.1989935 | -070.6916605 | 90 | 162371663186 | New England | |
| 2739020719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8217070 | -076.4676547 | 90 | 256985715688 | Middle Atlantic | |
| 2739020719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.1479337 | -086.9622981 | 90 | 629141771631 | East North Central | |
| 2739020719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7436922 | -097.1103345 | 90 | 1314742798565 | West North Central | |
| 2739020719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9993402 | -080.9762185 | 90 | 686753434913 | South Atlantic | |
| 2739020719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5481982 | -087.1500389 | 90 | 461771773621 | East South Central | |
| 2739020719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.5047969 | -097.3920000 | 90 | 1100969938838 | West South Central | |
| 2739020719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2026421 | -110.2308055 | 90 | 2216484109797 | Mountain |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Regions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 500K (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Regions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link