Census Divisions 5M (Region Division)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDnumberREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2739020719807 | New England Division | 1 | 69 | G1200 | 1 | +44.2131595 | -070.7065529 | 90 | 162371663186 | New England | |
| 2739020719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8214028 | -076.4715911 | 90 | 256985715688 | Middle Atlantic | |
| 2739020719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.1352167 | -086.9669723 | 90 | 629141771631 | East North Central | |
| 2739020719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7425040 | -097.1106514 | 90 | 1314742798565 | West North Central | |
| 2739020719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9986487 | -081.0294427 | 90 | 686753434913 | South Atlantic | |
| 2739020719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5465961 | -087.1531078 | 90 | 461771773621 | East South Central | |
| 2739020719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.5279126 | -097.4107084 | 90 | 1100969938838 | West South Central | |
| 2739020719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2024670 | -110.2308231 | 90 | 2216484109797 | Mountain |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Regions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Regions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 500K (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link