Census Divisions 500K (Region Division)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDnumberREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2739020719807 | New England Division | 1 | 69 | G1200 | 1 | +44.2143612 | -070.7156091 | 90 | 162371663186 | New England | |
| 2739020719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8206808 | -076.4727220 | 90 | 256985715688 | Middle Atlantic | |
| 2739020719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7423979 | -097.1106865 | 90 | 1314742798565 | West North Central | |
| 2739020719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +34.0014006 | -081.0355607 | 90 | 686753434913 | South Atlantic | |
| 2739020719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2024384 | -110.2308173 | 90 | 2216484109797 | Mountain | |
| 2739020719804 | Pacific Division | 9 | 69 | G1200 | 4 | +56.3639849 | -137.6287842 | 90 | 2318799233095 | Pacific | |
| 2739020719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5481003 | -087.1528199 | 90 | 461771773621 | East South Central | |
| 2739020719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.5314232 | -097.4160285 | 90 | 1100969938838 | West South Central |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Regions 500K (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Divisions 20M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Regions 5M (Region Division)
Census Regions, Census Divisions; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link