Census Divisions (tigerWMS ACS2018)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Columns (26)
OBJECTIDnumberAREALANDnumberALANDHISTstringAREAWATERnumberAWATERHISTstringDIVISIONstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringNATIONFPstringOIDstringREGIONstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | REGION | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2735820719811 | Middle Atlantic Division | 2 | 69 | G1200 | 1 | +41.8513420 | -076.4757053 | 58 | 256979843639 | Middle Atlantic | |
| 2735820719807 | New England Division | 1 | 69 | G1200 | 1 | +44.0884402 | -070.6636384 | 58 | 162374792597 | New England | |
| 2735820719809 | East North Central Division | 3 | 69 | G1200 | 2 | +42.6527275 | -086.8359808 | 58 | 629299326728 | East North Central | |
| 2735820719810 | West North Central Division | 4 | 69 | G1200 | 2 | +42.7660395 | -097.0814964 | 58 | 1314695651853 | West North Central | |
| 2735820719813 | East South Central Division | 6 | 69 | G1200 | 3 | +34.5139096 | -087.1639905 | 58 | 461790567681 | East South Central | |
| 2735820719808 | South Atlantic Division | 5 | 69 | G1200 | 3 | +33.9106293 | -080.9187908 | 58 | 687129423753 | South Atlantic | |
| 2735820719806 | West South Central Division | 7 | 69 | G1200 | 3 | +32.4683953 | -097.3217459 | 58 | 1100914889252 | West South Central | |
| 2735820719805 | Mountain Division | 8 | 69 | G1200 | 4 | +40.2023475 | -110.2308369 | 58 | 2217353573243 | Mountain |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Divisions Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2017)
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Census Divisions (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link