Census Tracts (tigerWMS Census2000)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Columns (20)
MTFCCstringOIDnumberGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberURstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringPOP100numberHU100number
Sample rows
| UR | OID | NAME | GEOID | HU100 | LSADC | MTFCC | STATE | TRACT | COUNTY | POP100 | CENTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | 20720651954334 | Census Tract 402.02 | 01069040202 | 2925 | CT | G5020 | 01 | 040202 | 069 | 7111 | +31.2553447 |
| R | 20720651954331 | Census Tract 417 | 01069041700 | 777 | CT | G5020 | 01 | 041700 | 069 | 1517 | +31.2475900 |
| M | 20720651944358 | Census Tract 403 | 01069040300 | 3340 | CT | G5020 | 01 | 040300 | 069 | 7256 | +31.2668142 |
| M | 20720355359834 | Census Tract 415 | 01069041500 | 1907 | CT | G5020 | 01 | 041500 | 069 | 4241 | +31.2771490 |
| R | 2072076456211 | Census Tract 219 | 01127021900 | 1111 | CT | G5020 | 01 | 021900 | 127 | 2594 | +33.8416063 |
| M | 2072076456210 | Census Tract 218 | 01127021800 | 1851 | CT | G5020 | 01 | 021800 | 127 | 4063 | +33.7834403 |
| M | 2072076456209 | Census Tract 217 | 01127021700 | 2025 | CT | G5020 | 01 | 021700 | 127 | 4586 | +33.7386386 |
| R | 2072076456208 | Census Tract 215 | 01127021500 | 1911 | CT | G5020 | 01 | 021500 | 127 | 3961 | +33.7238184 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (tigerWMS Current)
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (tigerWMS Census2000)
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2022)
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link