Military Installations (tigerWMS PhysicalFeatures)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Columns (16)
MTFCCstringOIDnumberBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberBASESTATstringMILTYPstringOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringLNDMRKNSstring
Sample rows
| OID | NAME | LSADC | MTFCC | MILTYP | CENTLAT | CENTLON | AREALAND | BASENAME | BASESTAT | FUNCSTAT | INTPTLAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 110159819765 | Keaukaha Mil Res | K2110 | G | +19.7068079 | -155.0391915 | 2450860 | Keaukaha | A | M | +19.7068079 | |
| 1104755641127 | Stone Ranch Mil Res | K2110 | G | +41.3516867 | -72.2836503 | 178929 | Stone Ranch | A | M | +41.3516867 | |
| 1108311012199 | Thunderbird Youth Acdmy | K2110 | G | +36.2955638 | -95.2930325 | 2335010 | Thunderbird Youth | A | M | +36.2981857 | |
| 110443570421 | Offutt AFB | K2110 | F | +41.1191691 | -95.9084531 | 7233193 | Offutt | A | M | +41.1178814 | |
| 110510128963 | Macdill AFB | K2110 | F | +27.8436588 | -82.5010176 | 21499446 | Macdill | A | M | +27.8491777 | |
| 110760434687 | Langley AFB | K2110 | F | +37.0865818 | -76.3625733 | 11687672 | Langley | A | M | +37.0856955 | |
| 1101110616060 | Edwards AFB | K2110 | F | +34.8905213 | -117.8490751 | 1240383470 | Edwards | A | M | +34.9080209 | |
| 110457239915 | Cannon AFB | K2110 | F | +34.3865305 | -103.3175654 | 13804790 | Cannon | A | M | +34.3821366 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMilitary Installations Labels (tigerWMS PhysicalFeatures)
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Military Installations (Special Land Use Areas)
Military Installations; National Park Service Areas; Correctional Facilities; Colleges and Universities
Imagery and land cover · US Census Bureau
National Park Service Areas (tigerWMS PhysicalFeatures)
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Colleges and Universities (tigerWMS PhysicalFeatures)
Census Current (2026) Physical Features Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Public Use Microdata Areas (tigerWMS Census2020)
Legal and Statistical Entities Web Map Service; January 1, 2020 vintage
Population · US Census Bureau
Areal Hydrography (tigerWMS PhysicalFeatures)
Census Current (2020) Physical Features Web Map Service; January 1, 2020 vintage
Water · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link