Tribal Census Tracts Labels (tigerWMS ACS2014)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204543021686427 | Tribal Census Tract T001 | 3520T00100 | IT | G2400 | 3520 | T00100 | +36.2361110 | -119.7551327 | 54 | 1620470 | |
| 204543021686343 | Tribal Census Tract T001 | 2535T00100 | IT | G2400 | 2535 | T00100 | +42.2316973 | -078.3069746 | 54 | 2487843 | |
| 204543021686347 | Tribal Census Tract T001 | 2570T00100 | IT | G2400 | 2570 | T00100 | +42.9402015 | -076.1576514 | 54 | 23950718 | |
| 204543704955846 | Tribal Census Tract T001 | 0760T00100 | IT | G2400 | 0760 | T00100 | +48.2054757 | -118.5306201 | 54 | 2807424331 | |
| 204543704956116 | Tribal Census Tract T002 | 0760T00200 | IT | G2400 | 0760 | T00200 | +48.2438471 | -118.9586743 | 54 | 924342573 | |
| 204543704956119 | Tribal Census Tract T003 | 0760T00300 | IT | G2400 | 0760 | T00300 | +48.2599979 | -119.3880374 | 54 | 1748679626 | |
| 204543021686476 | Tribal Census Tract T001 | 4030T00100 | IT | G2400 | 4030 | T00100 | +39.0086630 | -122.6703063 | 54 | 193613 | |
| 204543021686478 | Tribal Census Tract T001 | 4045T00100 | IT | G2400 | 4045 | T00100 | +41.5239484 | -119.0532202 | 54 | 49256827 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link