Tribal Census Tracts Labels (tigerWMS ACS2018)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDstringTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204583576403630 | Tribal Census Tract T002 | 2925T00200 | IT | G2400 | 2925 | T00200 | +47.7237099 | -122.5831609 | 58 | 17696537 | |
| 204583692154143 | Tribal Census Tract T001 | 1250T00100 | IT | G2400 | 1250 | T00100 | +48.3839737 | -105.5417010 | 58 | 7903327739 | |
| 204583692154161 | Tribal Census Tract T002 | 1250T00200 | IT | G2400 | 1250 | T00200 | +48.0581560 | -105.9440252 | 58 | 305959672 | |
| 204583692154164 | Tribal Census Tract T003 | 1250T00300 | IT | G2400 | 1250 | T00300 | +48.1173295 | -105.0576511 | 58 | 308351424 | |
| 204583692595243 | Tribal Census Tract T001 | 2560T00100 | IT | G2400 | 2560 | T00100 | +44.4958662 | -088.1587495 | 58 | 86890125 | |
| 204583692432654 | Tribal Census Tract T001 | 4700T00100 | IT | G2400 | 4700 | T00100 | +43.0507387 | -098.2276760 | 58 | 819388309 | |
| 204583698573483 | Tribal Census Tract T001 | 4290T00100 | IT | G2400 | 4290 | T00100 | +48.1100891 | -122.2178445 | 58 | 13894769 | |
| 204583692838096 | Tribal Census Tract T008 | 2430T00800 | IT | G2400 | 2430 | T00800 | +35.0235820 | -108.4801097 | 58 | 843962425 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link