Tribal Census Tracts Labels (tigerWMS ACS2016)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Columns (23)
OBJECTIDnumberAIANNHstringAREAWATERnumberAREALANDnumberAWATERHISTstringALANDHISTstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberTTRACTstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| OID | NAME | GEOID | HU100 | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | VINTAGE | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204563691013040 | Tribal Census Tract T001 | 4345T00100 | IT | G2400 | 4345 | T00100 | +48.7510775 | -102.9648015 | 56 | 540192723 | |
| 204563691013049 | Tribal Census Tract T002 | 4345T00200 | IT | G2400 | 4345 | T00200 | +48.8165739 | -099.7315879 | 56 | 48901012 | |
| 204563690332922 | Tribal Census Tract T001 | 4625T00100 | IT | G2400 | 4625 | T00100 | +42.2244636 | -096.5970665 | 56 | 457978541 | |
| 204563692796472 | Tribal Census Tract T005 | 4690T00500 | IT | G2400 | 4690 | T00500 | +46.4459694 | -120.4198313 | 56 | 8323053 | |
| 204563704423964 | Tribal Census Tract T002 | 1110T00200 | IT | G2400 | 1110 | T00200 | +47.4269345 | -114.0081802 | 56 | 89734796 | |
| 204563704424125 | Tribal Census Tract T003 | 1110T00300 | IT | G2400 | 1110 | T00300 | +47.6385941 | -113.9992756 | 56 | 409153515 | |
| 204563704424551 | Tribal Census Tract T004 | 1110T00400 | IT | G2400 | 1110 | T00400 | +47.2152873 | -113.9379948 | 56 | 880877233 | |
| 204563704425777 | Tribal Census Tract T005 | 1110T00500 | IT | G2400 | 1110 | T00500 | +47.2851989 | -114.2805026 | 56 | 933548816 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Tribal Census Tracts Labels (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link