Micropolitan Statistical Areas 500K (CBSA)
About this dataset
Columns (26)
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | 262904755925160 | 31300 | 2 | Lumberton, NC Micro Area | 31300 | M2 | G3110 | +34.6399408 | -079.1035747 | 90 | |
| 357 | 262904755924722 | 12660 | 2 | Baraboo, WI Micro Area | 12660 | M2 | G3110 | +43.4266900 | -089.9484189 | 90 | |
| 262904755925181 | 32100 | 2 | Marquette, MI Micro Area | 32100 | M2 | G3110 | +46.4308797 | -087.6404896 | 90 | ||
| 262904755925374 | 40180 | 2 | Riverton, WY Micro Area | 40180 | M2 | G3110 | +43.0396685 | -108.6256539 | 90 | ||
| 262904755925487 | 45020 | 2 | Sweetwater, TX Micro Area | 45020 | M2 | G3110 | +32.3034355 | -100.4059561 | 90 | ||
| 262904755925106 | 28900 | 2 | Klamath Falls, OR Micro Area | 28900 | M2 | G3110 | +42.6836568 | -121.6491741 | 90 | ||
| 262904755925536 | 47240 | 2 | Vineyard Haven, MA Micro Area | 47240 | M2 | G3110 | +41.3961027 | -070.6500856 | 90 | ||
| 262904755925340 | 38740 | 2 | Poplar Bluff, MO Micro Area | 38740 | M2 | G3110 | +36.7163070 | -090.4064931 | 90 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link