Micropolitan Statistical Areas 5M (CBSA)
About this dataset
Columns (26)
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 262904755924782 | 15220 | 2 | Brownwood, TX Micro Area | 15220 | M2 | G3110 | +31.7740264 | -098.9987510 | 90 | ||
| 262904755925051 | 26700 | 2 | Huron, SD Micro Area | 26700 | M2 | G3110 | +44.4148671 | -098.2780067 | 90 | ||
| 204 | 262904755925103 | 28780 | 2 | Kingsville, TX Micro Area | 28780 | M2 | G3110 | +27.1169297 | -097.7078557 | 90 | |
| 262904755924796 | 15780 | 2 | Camden, AR Micro Area | 15780 | M2 | G3110 | +33.5771097 | -092.7072784 | 90 | ||
| 262904755925225 | 33940 | 2 | Montrose, CO Micro Area | 33940 | M2 | G3110 | +38.4035373 | -108.2695075 | 90 | ||
| 262904755925025 | 25700 | 2 | Hays, KS Micro Area | 25700 | M2 | G3110 | +38.9146850 | -099.3175308 | 90 | ||
| 262904755925218 | 33580 | 2 | Mitchell, SD Micro Area | 33580 | M2 | G3110 | +43.6747516 | -097.9667533 | 90 | ||
| 262904755924903 | 20340 | 2 | Duncan, OK Micro Area | 20340 | M2 | G3110 | +34.4855096 | -097.8514128 | 90 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link