Metropolitan Statistical Areas 500K (CBSA)
About this dataset
Columns (26)
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 364 | 262904755925190 | 32420 | 1 | Mayagüez, PR Metro Area | 32420 | M1 | G3110 | +18.1708930 | -067.3024064 | 90 | |
| 262904755925453 | 43620 | 1 | Sioux Falls, SD Metro Area | 43620 | M1 | G3110 | +43.4993191 | -096.9896785 | 90 | ||
| 262904755924714 | 12260 | 1 | Augusta-Richmond County, GA-SC Metro Area | 12260 | M1 | G3110 | +33.4606115 | -081.9829707 | 90 | ||
| 450 | 262904755924907 | 20500 | 1 | Durham-Chapel Hill, NC Metro Area | 20500 | M1 | G3110 | +35.9900055 | -079.1004761 | 90 | |
| 184 | 262904755924833 | 17460 | 1 | Cleveland-Elyria, OH Metro Area | 17460 | M1 | G3110 | +41.3754415 | -081.6854612 | 90 | |
| 384 | 262904755925222 | 33740 | 1 | Monroe, LA Metro Area | 33740 | M1 | G3110 | +32.6865440 | -092.2841574 | 90 | |
| 122 | 262904755924709 | 12060 | 1 | Atlanta-Sandy Springs-Roswell, GA Metro Area | 12060 | M1 | G3110 | +33.6918862 | -084.3995965 | 90 | |
| 262904755924964 | 22900 | 1 | Fort Smith, AR-OK Metro Area | 22900 | M1 | G3110 | +35.1893923 | -094.5668695 | 90 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link