Metropolitan Statistical Areas 20M (CBSA)
About this dataset
Columns (26)
Sample rows
| CSA | OID | CBSA | MEMI | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 262904755925215 | 33460 | 1 | Minneapolis-St. Paul-Bloomington, MN-WI Metro Area | 33460 | M1 | G3110 | +45.0643769 | -093.3444861 | 90 | |
| 262904755924955 | 22540 | 1 | Fond du Lac, WI Metro Area | 22540 | M1 | G3110 | +43.7537162 | -088.4887832 | 90 | ||
| 376 | 262904755925213 | 33340 | 1 | Milwaukee-Waukesha-West Allis, WI Metro Area | 33340 | M1 | G3110 | +43.1773068 | -088.1724451 | 90 | |
| 262904755924973 | 23460 | 1 | Gadsden, AL Metro Area | 23460 | M1 | G3110 | +34.0438197 | -086.0397553 | 90 | ||
| 338 | 262904755925143 | 30620 | 1 | Lima, OH Metro Area | 30620 | M1 | G3110 | +40.7729089 | -084.1080478 | 90 | |
| 262904755924867 | 18880 | 1 | Crestview-Fort Walton Beach-Destin, FL Metro Area | 18880 | M1 | G3110 | +30.6647692 | -086.3647441 | 90 | ||
| 294 | 262904755924847 | 18020 | 1 | Columbus, IN Metro Area | 18020 | M1 | G3110 | +39.2051636 | -085.8970987 | 90 | |
| 262904755924714 | 12260 | 1 | Augusta-Richmond County, GA-SC Metro Area | 12260 | M1 | G3110 | +33.4605595 | -081.9860667 | 90 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link