Combined Statistical Areas 20M (CBSA)
About this dataset
Columns (24)
Sample rows
| CSA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 209 | 261904755925623 | Davenport-Moline, IA-IL CSA | 209 | M0 | G3100 | +41.5107642 | -090.5642175 | 90 | 8811430461 | Davenport-Moline, IA-IL | |
| 212 | 261904755925624 | Dayton-Springfield-Sidney, OH CSA | 212 | M0 | G3100 | +40.0071432 | -084.1433911 | 90 | 8064730525 | Dayton-Springfield-Sidney, OH | |
| 216 | 261904755925625 | Denver-Aurora, CO CSA | 216 | M0 | G3100 | +39.8132258 | -104.7707853 | 90 | 33823510331 | Denver-Aurora, CO | |
| 217 | 261904755925626 | DeRidder-Fort Polk South, LA CSA | 217 | M0 | G3100 | +30.8954618 | -093.2560523 | 90 | 6436778114 | DeRidder-Fort Polk South, LA | |
| 218 | 261904755925627 | Des Moines-Ames-West Des Moines, IA CSA | 218 | M0 | G3100 | +41.6864771 | -093.7470630 | 90 | 12323497762 | Des Moines-Ames-West Des Moines, IA | |
| 220 | 261904755925628 | Detroit-Warren-Ann Arbor, MI CSA | 220 | M0 | G3100 | +42.5390249 | -083.4581807 | 90 | 16915391261 | Detroit-Warren-Ann Arbor, MI | |
| 221 | 261904755925629 | Dixon-Sterling, IL CSA | 221 | M0 | G3100 | +41.7509035 | -089.6011798 | 90 | 3649570126 | Dixon-Sterling, IL | |
| 222 | 261904755925630 | Dothan-Enterprise-Ozark, AL CSA | 222 | M0 | G3100 | +31.3200974 | -085.6118195 | 90 | 7656315420 | Dothan-Enterprise-Ozark, AL |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link