Combined Statistical Areas 500K (CBSA)
About this dataset
Columns (24)
Sample rows
| CSA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 261904755925612 | Chicago-Naperville, IL-IN-WI CSA | 176 | M0 | G3100 | +41.5881532 | -088.1322117 | 90 | 27547739723 | Chicago-Naperville, IL-IN-WI | |
| 178 | 261904755925613 | Cincinnati-Wilmington-Maysville, OH-KY-IN CSA | 178 | M0 | G3100 | +39.0760759 | -084.3445838 | 90 | 12469100626 | Cincinnati-Wilmington-Maysville, OH-KY-IN | |
| 184 | 261904755925614 | Cleveland-Akron-Canton, OH CSA | 184 | M0 | G3100 | +41.1636132 | -081.5468393 | 90 | 15230994923 | Cleveland-Akron-Canton, OH | |
| 185 | 261904755925615 | Cleveland-Indianola, MS CSA | 185 | M0 | G3100 | +33.7106232 | -090.7524624 | 90 | 4077490156 | Cleveland-Indianola, MS | |
| 188 | 261904755925616 | Clovis-Portales, NM CSA | 188 | M0 | G3100 | +34.2225014 | -103.4314808 | 90 | 9977451617 | Clovis-Portales, NM | |
| 190 | 261904755925617 | Columbia-Moberly-Mexico, MO CSA | 190 | M0 | G3100 | +39.1914019 | -092.1843590 | 90 | 4818611968 | Columbia-Moberly-Mexico, MO | |
| 192 | 261904755925618 | Columbia-Orangeburg-Newberry, SC CSA | 192 | M0 | G3100 | +33.9834339 | -081.0577489 | 90 | 14087168180 | Columbia-Orangeburg-Newberry, SC | |
| 216 | 261904755925625 | Denver-Aurora, CO CSA | 216 | M0 | G3100 | +39.8135848 | -104.7704459 | 90 | 33823510331 | Denver-Aurora, CO |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link