Combined Statistical Areas 5M (CBSA)
About this dataset
Columns (24)
Sample rows
| CSA | OID | NAME | GEOID | LSADC | MTFCC | CENTLAT | CENTLON | EFFDATE | VINTAGE | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 261904755925609 | Charleston-Huntington-Ashland, WV-OH-KY CSA | 170 | M0 | G3100 | +38.3485661 | -082.1216522 | 90 | 13822326545 | Charleston-Huntington-Ashland, WV-OH-KY | |
| 172 | 261904755925610 | Charlotte-Concord, NC-SC CSA | 172 | M0 | G3100 | +35.2074755 | -080.8795874 | 90 | 15348652014 | Charlotte-Concord, NC-SC | |
| 174 | 261904755925611 | Chattanooga-Cleveland-Dalton, TN-GA-AL CSA | 174 | M0 | G3100 | +35.0422140 | -085.2483811 | 90 | 13754817717 | Chattanooga-Cleveland-Dalton, TN-GA-AL | |
| 146 | 261904755925600 | Bloomsburg-Berwick-Sunbury, PA CSA | 146 | M0 | G3100 | +40.9252290 | -076.7527439 | 90 | 4445594961 | Bloomsburg-Berwick-Sunbury, PA | |
| 400 | 261904755925700 | Nashville-Davidson--Murfreesboro, TN CSA | 400 | M0 | G3100 | +35.9560335 | -086.7643101 | 90 | 20118926714 | Nashville-Davidson--Murfreesboro, TN | |
| 104 | 261904755925590 | Albany-Schenectady, NY CSA | 104 | M0 | G3100 | +42.9541255 | -073.9004135 | 90 | 15651470332 | Albany-Schenectady, NY | |
| 106 | 261904755925591 | Albuquerque-Santa Fe-Las Vegas, NM CSA | 106 | M0 | G3100 | +35.4934286 | -106.4494645 | 90 | 68419759216 | Albuquerque-Santa Fe-Las Vegas, NM | |
| 108 | 261904755925592 | Amarillo-Borger, TX CSA | 108 | M0 | G3100 | +35.3365866 | -101.8282306 | 90 | 15637233059 | Amarillo-Borger, TX |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link