Tribal Block Groups 500K (TribalTracts)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (17)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | TBLKGRP | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205903672128057 | Tribal Block Group E | 1185T00100E | IB | G2410 | 1185 | T00100 | +42.9729049 | -112.1645580 | E | 477517190 | E |
| 205903672128247 | Tribal Block Group F | 1185T00100F | IB | G2410 | 1185 | T00100 | +43.1221989 | -112.1473809 | F | 668325184 | F |
| 205903673906622 | Tribal Block Group A | 0680T00100A | IB | G2410 | 0680 | T00100 | +35.6277154 | -106.3588996 | A | 112433824 | A |
| 205903673906628 | Tribal Block Group B | 0680T00100B | IB | G2410 | 0680 | T00100 | +35.6037034 | -106.2740714 | B | 95394597 | B |
| 205903693953982 | Tribal Block Group A | 2430T00400A | IB | G2410 | 2430 | T00400 | +37.1234412 | -109.3965965 | A | 1592024969 | A |
| 205903693953907 | Tribal Block Group A | 2430T03800A | IB | G2410 | 2430 | T03800 | +36.2773799 | -111.2734220 | A | 668209452 | A |
| 205903693953915 | Tribal Block Group B | 2430T03100B | IB | G2410 | 2430 | T03100 | +35.3146218 | -111.1166787 | B | 890066571 | B |
| 205903693953928 | Tribal Block Group B | 2430T03300B | IB | G2410 | 2430 | T03300 | +36.6904244 | -111.0331579 | B | 869321028 | B |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Polygon features representing tribal census tracts in the United States, published by the US Census Bureau. Each feature includes attributes such as land and water area, geographic identifiers, and coordinates. Sample rows show tracts like T006 and T007 with area measurements.
Vector features representing tribal block groups in the United States, published by the US Census Bureau. Each feature includes a GEOID and base name. Sample rows include block groups E, F, and A.
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link