Tribal Census Tracts 500K (TribalTracts)
About this dataset
Written by OrionAI from the dataset's title, columns and sample rows, because the publisher did not describe it.
Columns (16)
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | AIANNH | TTRACT | CENTLAT | CENTLON | AREALAND | BASENAME | FUNCSTAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 204903704426600 | Tribal Census Tract T006 | 1110T00600 | IT | G2400 | 1110 | T00600 | +47.4984729 | -114.2111605 | 280855504 | T006 | S |
| 204903704427630 | Tribal Census Tract T007 | 1110T00700 | IT | G2400 | 1110 | T00700 | +47.6253392 | -114.4975292 | 2327602207 | T007 | S |
| 204903692795939 | Tribal Census Tract T001 | 4595T00100 | IT | G2400 | 4595 | T00100 | +47.0718699 | -095.6990035 | 1119977336 | T001 | S |
| 204903692795940 | Tribal Census Tract T002 | 4595T00200 | IT | G2400 | 4595 | T00200 | +47.4110221 | -095.7416037 | 920101700 | T002 | S |
| 204903692795941 | Tribal Census Tract T003 | 4595T00300 | IT | G2400 | 4595 | T00300 | +47.2442280 | -095.7273237 | 802889518 | T003 | S |
| 204903021686098 | Tribal Census Tract T001 | 0125T00100 | IT | G2400 | 0125 | T00100 | +33.6498630 | -116.1912023 | 2271942 | T001 | S |
| 204903021686100 | Tribal Census Tract T001 | 0140T00100 | IT | G2400 | 0140 | T00100 | +46.5317367 | -090.6756590 | 500160677 | T001 | S |
| 204903021686101 | Tribal Census Tract T001 | 0155T00100 | IT | G2400 | 0155 | T00100 | +32.9520670 | -116.8468612 | 30101546 | T001 | S |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAITribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Polygon features representing tribal block groups in the United States, published by the US Census Bureau. Each feature includes attributes such as land and water area, geographic identifiers, and coordinates. Sample rows show block groups E, F, and A with area measurements.
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Tribal Census Tracts, Tribal Block Groups; January 1, 2020 vintage
Tribal Census Tracts, Tribal Block Groups; January 1, 2022 vintage; Generalized
Vector features representing tribal census tracts in the United States, published by the US Census Bureau. Each feature includes a name, GEOID, and base name. Sample rows include Tribal Census Tract T006 and T007.
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link