Metropolitan Divisions 5M (CBSA)
About this dataset
Columns (17)
Sample rows
| CSA | OID | CBSA | NAME | GEOID | LSADC | MTFCC | METDIV | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 206 | 2639034687908160 | 19100 | Dallas-Plano-Irving, TX Metro Division | 1910019124 | M3 | G3120 | 19124 | +32.8739343 | -096.6144038 | 13667860618 | Dallas-Plano-Irving, TX |
| 220 | 2639034687908161 | 19820 | Detroit-Dearborn-Livonia, MI Metro Division | 1982019804 | M3 | G3120 | 19804 | +42.2848109 | -083.2614148 | 1584644895 | Detroit-Dearborn-Livonia, MI |
| 370 | 2639034687908188 | 33100 | West Palm Beach-Boca Raton-Delray Beach, FL Metro Division | 3310048424 | M3 | G3120 | 48424 | +26.6475179 | -080.4365222 | 5087491664 | West Palm Beach-Boca Raton-Delray Beach, FL |
| 122 | 2639034687908155 | 12060 | Atlanta-Sandy Springs-Roswell, GA Metro Division | 1206012054 | M3 | G3120 | 12054 | +33.6467480 | -084.2953788 | 18055784993 | Atlanta-Sandy Springs-Roswell, GA |
| 548 | 2639034687908154 | 47900 | Arlington-Alexandria-Reston, VA-WV Metro Division | 4790011694 | M3 | G3120 | 11694 | +38.7402821 | -077.7218132 | 10046839056 | Arlington-Alexandria-Reston, VA-WV |
| 148 | 2639034687908156 | 14460 | Boston, MA Metro Division | 1446014454 | M3 | G3120 | 14454 | +42.0627935 | -070.8746343 | 2882288704 | Boston, MA |
| 348 | 2639034687908170 | 31080 | Los Angeles-Long Beach-Glendale, CA Metro Division | 3108031084 | M3 | G3120 | 31084 | +34.1959609 | -118.2618084 | 10515988121 | Los Angeles-Long Beach-Glendale, CA |
| 408 | 2639034687908174 | 35620 | Nassau County-Suffolk County, NY Metro Division | 3562035004 | M3 | G3120 | 35004 | +40.9079239 | -072.8313786 | 3096237957 | Nassau County-Suffolk County, NY |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIMetropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2023 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Metropolitan and Micropolitan Statistical Areas and Related Statistical Areas: Metropolitan NECTAs, Micropolitan NECTAs, Combined Statistical Areas, Metropolitan Statistical Areas, Micropolitan Statistical Areas; January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link