States 20M (State County)
About this dataset
Columns (30)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | EFFDATE | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2749051705222 | Indiana | 18 | 00 | G4000 | 18 | 2 | IN | 00448508 | 92790537698 | ||
| 2749058169487 | Iowa | 19 | 00 | G4000 | 19 | 2 | IA | 01779785 | 144667481633 | ||
| 2749051425496 | Kansas | 20 | 00 | G4000 | 20 | 2 | KS | 00481813 | 211752682810 | ||
| 2749065038753 | Alabama | 01 | 00 | G4000 | 01 | 3 | AL | 01779775 | 131173369432 | ||
| 2749045059742 | Alaska | 02 | 00 | G4000 | 02 | 4 | AK | 01785533 | 1477946338495 | ||
| 274901053753069 | Arizona | 04 | 00 | G4000 | 04 | 4 | AZ | 01779777 | 294204474990 | ||
| 2749045148374 | Arkansas | 05 | 00 | G4000 | 05 | 3 | AR | 00068085 | 134769279101 | ||
| 2749018475066 | California | 06 | 00 | G4000 | 06 | 4 | CA | 01779778 | 403488955894 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2016 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link