States 5M (State County)
About this dataset
Columns (30)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | EFFDATE | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27456227778497 | Wyoming | 56 | 00 | G4000 | 56 | 4 | WY | 01779807 | 251458544700 | ||
| 2745647648128 | Hawaii | 15 | 00 | G4000 | 15 | 4 | HI | 01779782 | 16633990195 | ||
| 2745651615269 | North Dakota | 38 | 00 | G4000 | 38 | 2 | ND | 01779797 | 178707534813 | ||
| 27456100360204 | Kentucky | 21 | 00 | G4000 | 21 | 3 | KY | 01779786 | 102279491260 | ||
| 27456228303490 | United States Virgin Islands | 78 | 00 | G4000 | 78 | 9 | VI | 01802710 | 348021896 | ||
| 27456460013836 | Commonwealth of the Northern Mariana Islands | 69 | 00 | G4000 | 69 | 9 | MP | 01779809 | 472292529 | ||
| 27456156252396 | West Virginia | 54 | 00 | G4000 | 54 | 3 | WV | 01779805 | 62266473327 | ||
| 2745646365780 | Florida | 12 | 00 | G4000 | 12 | 3 | FL | 00294478 | 138949136250 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2016 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link