States 500K (State County)
About this dataset
Columns (30)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | EFFDATE | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2745665038753 | Alabama | 01 | 00 | G4000 | 01 | 3 | AL | 01779775 | 131174048583 | ||
| 27456187824724 | Utah | 49 | 00 | G4000 | 49 | 4 | UT | 01455989 | 212886221680 | ||
| 2745646634335 | Ohio | 39 | 00 | G4000 | 39 | 2 | OH | 01085497 | 105828882568 | ||
| 2745698452115 | Texas | 48 | 00 | G4000 | 48 | 3 | TX | 01779801 | 676653171537 | ||
| 2745686215995 | Colorado | 08 | 00 | G4000 | 08 | 4 | CO | 01779779 | 268422891711 | ||
| 27456140244538 | South Carolina | 45 | 00 | G4000 | 45 | 3 | SC | 01779799 | 77864871844 | ||
| 2745692328581 | Oklahoma | 40 | 00 | G4000 | 40 | 3 | OK | 01102857 | 177662925723 | ||
| 2745651118086 | Tennessee | 47 | 00 | G4000 | 47 | 3 | TN | 01325873 | 106802728188 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2016 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link