States 500K (State County)
About this dataset
Columns (30)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | EFFDATE | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2749072488932 | Nebraska | 31 | 00 | G4000 | 31 | 2 | NE | 01779792 | 198972429772 | ||
| 27490225755057 | Washington | 53 | 00 | G4000 | 53 | 4 | WA | 01779804 | 172121026344 | ||
| 27490100936841 | New Mexico | 35 | 00 | G4000 | 35 | 4 | NM | 00897535 | 314161426332 | ||
| 2749082215471 | Puerto Rico | 72 | 00 | G4000 | 72 | 9 | PR | 01779808 | 8867867645 | ||
| 2749092876144 | South Dakota | 46 | 00 | G4000 | 46 | 2 | SD | 01785534 | 196349394266 | ||
| 27490100360204 | Kentucky | 21 | 00 | G4000 | 21 | 3 | KY | 01779786 | 102266253024 | ||
| 2749048077737 | Georgia | 13 | 00 | G4000 | 13 | 3 | GA | 01705317 | 149169759045 | ||
| 2749045148374 | Arkansas | 05 | 00 | G4000 | 05 | 3 | AR | 00068085 | 134769279101 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2016 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link