States 5M (State County)
About this dataset
Columns (30)
Sample rows
| OID | NAME | GCFLG | GEOID | LSADC | MTFCC | STATE | REGION | STUSAB | EFFDATE | STATENS | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27490187824724 | Utah | 49 | 00 | G4000 | 49 | 4 | UT | 01455989 | 212885012434 | ||
| 27490227778497 | Wyoming | 56 | 00 | G4000 | 56 | 4 | WY | 01779807 | 251465042238 | ||
| 2749052402301 | Louisiana | 22 | 00 | G4000 | 22 | 3 | LA | 01629543 | 111903220951 | ||
| 2749048217992 | Michigan | 26 | 00 | G4000 | 26 | 2 | MI | 01779789 | 146455475554 | ||
| 27490203627104 | Massachusetts | 25 | 00 | G4000 | 25 | 1 | MA | 00606926 | 20205425910 | ||
| 2749046365780 | Florida | 12 | 00 | G4000 | 12 | 3 | FL | 00294478 | 138904831800 | ||
| 2749045059742 | Alaska | 02 | 00 | G4000 | 02 | 4 | AK | 01785533 | 1477946338495 | ||
| 2749072488932 | Nebraska | 31 | 00 | G4000 | 31 | 2 | NE | 01779792 | 198972429772 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIStates and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2016 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
States and Counties (or statistically equivalent entities); January 1, 2015 vintage; Generalized
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link