Census Tracts 500K (Tracts Blocks)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Tracts, Census Block Groups; January 1, 2015 vintage; Generalized
Columns (27)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCOUNTYstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberSTATEstringTRACTstringURstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20790112132444 | Census Tract 9698 | 01053969800 | CT | G5020 | 01 | 969800 | 053 | -086.8904967 | 90 | ||
| 20790112690911 | Census Tract 3 | 01055000300 | CT | G5020 | 01 | 000300 | 055 | -086.0062712 | 90 | ||
| 20790112690910 | Census Tract 5 | 01055000500 | CT | G5020 | 01 | 000500 | 055 | -086.0473952 | 90 | ||
| 20790114112853 | Census Tract 105 | 01003010500 | CT | G5020 | 01 | 010500 | 003 | -087.7729005 | 90 | ||
| 207903717427302 | Census Tract 115.01 | 01003011501 | CT | G5020 | 01 | 011501 | 003 | -087.6813194 | 90 | ||
| 20790100195316 | Census Tract 505 | 01009050500 | CT | G5020 | 01 | 050500 | 009 | -086.6359244 | 90 | ||
| 207903717435874 | Census Tract 9819.01 | 01015981901 | CT | G5020 | 01 | 981901 | 015 | -085.9688839 | 90 | ||
| 207903745738157 | Census Tract 9577 | 01025957700 | CT | G5020 | 01 | 957700 | 025 | -088.0609653 | 90 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Block Groups 500K (Tracts Blocks)
Census Tracts, Census Block Groups; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Block Groups 500K (Tracts Blocks)
Census Tracts, Census Block Groups; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Tracts 5M (Tracts Blocks)
Census Tracts, Census Block Groups; January 1, 2022 vintage; Generalized
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link