Census Tracts 5M (Tracts Blocks)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
Census Tracts, Census Block Groups; January 1, 2022 vintage; Generalized
Columns (17)
MTFCCstringOIDstringGEOIDstringSTATEstringCOUNTYstringTRACTstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberOBJECTIDnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstring
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLAT | CENTLON | AREALAND | BASENAME |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2079046934195 | Census Tract 220 | 29047022000 | CT | G5020 | 29 | 022000 | 047 | +39.3860073 | -094.5772607 | 27263149 | 220 |
| 2079046934190 | Census Tract 202.01 | 29047020201 | CT | G5020 | 29 | 020201 | 047 | +39.1646042 | -094.5686060 | 4291310 | 202.01 |
| 2079046934182 | Census Tract 202.02 | 29047020202 | CT | G5020 | 29 | 020202 | 047 | +39.1714035 | -094.5899249 | 6598878 | 202.02 |
| 207901136685073 | Census Tract 218.09 | 06059021809 | CT | G5020 | 06 | 021809 | 059 | +33.8950741 | -117.8357729 | 1646333 | 218.09 |
| 207901136827048 | Census Tract 218.10 | 06059021810 | CT | G5020 | 06 | 021810 | 059 | +33.8841471 | -117.8352711 | 1551150 | 218.10 |
| 207901136827154 | Census Tract 218.14 | 06059021814 | CT | G5020 | 06 | 021814 | 059 | +33.9174589 | -117.8653430 | 4508092 | 218.14 |
| 207901136827802 | Census Tract 423.26 | 06059042326 | CT | G5020 | 06 | 042326 | 059 | +33.5373003 | -117.7198923 | 1953513 | 423.26 |
| 20790318191755 | Census Tract 213 | 42133021300 | CT | G5020 | 42 | 021300 | 133 | +39.9533461 | -076.7607446 | 1360196 | 213 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Tracts 500K (Tracts Blocks)
Census Tracts, Census Block Groups; January 1, 2015 vintage; Generalized
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Census Blocks (Tracts Blocks)
Census Tracts, Census Block Groups, Census Blocks; January 1, 2020 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link