Digital Inclusion Internet Investments
About this dataset
Columns (46)
Sample rows
| DISiteID | ParcelID | QuickTag | SiteType | UnitCount | DateUpdated | ProjectLead | ServiceType | PropertyName | CouncilDistrict | EndingActiveDate | InternetProvider |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Landings (1147 Marsh Road - 28209) | 14710172 | Housing Partner | MFD | 93 | 1782691200000 | City of Charlotte | Common Area Wi-Fi | The Landings | 1 | 4/30/2026 | Spectrum / Charter Communications |
| Rosedale (3925 Tiffany Rose Place - 28206) | 8701106 | Housing Partner | MFD | 32 | 1712016000000 | City of Charlotte | In-home Internet | Rosedale | 1 | Spectrum / Charter Communications | |
| Sailboat Bay (5417 Albermarle Road - 28212) | 13317128 | NOAH Site | MFD | 357 | 1712016000000 | City of Charlotte | In-home Internet | Sailboat Bay | 5 | Spectrum / Charter Communications | |
| Mezzanine on Freedom (2635 Freedom Drive - 28208) | 06710314A | Housing Partner | MFD | 185 | 1712016000000 | City of Charlotte | In-home Internet | Mezzanine on Freedom | 2 | Spectrum / Charter Communications | |
| Harmony Place (293 Marney Avenue - 28205) | 15706518 | Housing Partner | MFD | 72 | 1782691200000 | City of Charlotte | In-home Internet | Harmony Place | 1 | 4/30/2026 | Spectrum / Charter Communications |
| Heritage Park Apartments (7100 Snow Lane - 28227) | 13325117 | NOAH Site | MFD | 150 | 1782691200000 | City of Charlotte | In-home Internet | Heritage Park Apartments | 5 | 4/30/2026 | Spectrum / Charter Communications |
| Claremont (1036-A Coliseum Drive - 28205) | 12910178 | Housing Partner | MFD | 50 | 1721174400000 | City of Charlotte | In-home Internet | Claremont | 5 | 12/31/2025 | Spectrum / Charter Communications |
| The Retreat at Renaissance (3240 New Renaissance Way - 28208) | 11504207A | Housing Partner | MFD | 110 | 1692835200000 | City of Charlotte | In-home Internet | The Retreat at Renaissance | 3 | Spectrum / Charter Communications |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIThe Alternative Fuels Data Center (AFDC) provides a wealth of information and data on alternative and renewable fuels, advanced vehicles, fuel-saving strategies, and emerging transportation technologies.
Fields include sites, projects, project types, notes, addresses, and geographic coordinates. This dataset will display bond projects by Charlotte-Mecklenburg schools. There are a total of 30 Bond Projects listed across the 35 Project Sites.
This dataset was generated to publish a geospatial inventory of Development near Transit Stations in Charlotte North, Carolina. These data reflect development near and around Charlotte Area Transit System's mass transit infrastructure current and future.
ARPA Funding Eligibility. Per Treasury guidelines, the city of Charlotte has developed a fact-specific proxy to determine eligible geographic areas for residents served by ARPA funding for water bill payments (Charlotte Water) and the Community Resiliency Fund (Housing & Neighborhood Services). Eligible areas include census tracts with household income below 80% Area Median Income, as determined by 2020 ACS 5 year Estimates.
This dataset was generated to publish a geospatial inventory of Shopping Centers in Mecklenburg County, NC. This data serves to support and assist Housing & Neighborhood Services.
Shows the locations of the areas selected for the Comprehensive Neighborhood Improvement Program.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link