Electrical Charging Stations
About this dataset
Columns (21)
Sample rows
| ID | NPA | Port | Latitude | OBJECTID | Longitude | Open_Date | Upated_At | EV_Network | EV_Pricing | Station_Name | Facility_Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102270 | 153 | 8 | 35.34075 | 1 | -80.76579 | 03-01-2015 | 05-06-2025 09:07:47 PM | Tesla | Cochran Commons - Tesla Supercharger | ||
| 104202 | 476 | 2 | 35.226655 | 2 | -80.840749 | 12-31-2011 | 02-15-2023 10:45:41 PM | Non-Networked | Secure Parking - BAC Parking Deck | PAY_GARAGE | |
| 114667 | 233 | 4 | 35.070875 | 3 | -80.842091 | 04-20-2016 | 02-12-2025 12:16:32 AM | Tesla Destination | SpringHill Suites Charlotte Ballantyne Area - Tesla Destination | HOTEL | |
| 114668 | 253 | 3 | 35.058201 | 4 | -80.844662 | 01-15-2018 | 02-12-2025 12:16:32 AM | Tesla Destination | Aloft Charlotte Ballantyne - Tesla Destination | HOTEL | |
| 114669 | 92 | 2 | 35.136731 | 5 | -80.92999 | 04-11-2017 | 02-12-2025 12:16:32 AM | Tesla Destination | Embassy Suites Charlotte Ayrsley - Tesla Destination | HOTEL | |
| 114670 | 92 | 2 | 35.137302 | 6 | -80.931188 | 07-17-2017 | 02-12-2025 12:16:32 AM | Tesla Destination | Homewood Suites Charlotte Ayresly - Tesla Destination | HOTEL | |
| 114671 | 476 | 2 | 35.222575 | 7 | -80.841084 | 06-16-2017 | 02-12-2025 12:16:32 AM | Tesla Destination | Hyatt Place Charlotte Downtown - Tesla Destination | HOTEL | |
| 114672 | 178 | 2 | 35.188152 | 8 | -80.914969 | 07-17-2017 | 02-12-2025 12:16:32 AM | Tesla Destination | Renaissance Charlotte Suites Hotel - Tesla Destination | HOTEL |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIThis dataset was generated to publish a geospatial inventory of Shopping Centers in Mecklenburg County, NC. This data serves to support and assist Housing & Neighborhood Services.
Spatial Dataset used to display Post Offices in Mecklenburg County, North Carolina. This dataset includes attributes such as Name and Type of delivery asset.
This dataset was generated to publish a geospatial inventory of Development near Transit Stations in Charlotte North, Carolina. These data reflect development near and around Charlotte Area Transit System's mass transit infrastructure current and future.
This dataset is used to map the location of Pharmacies in Mecklneburg County. Pharmacies are often inside of other businesses such as grocery stores or other retailers. Some pharmacies are standalone businesses.
Spatial Dataset used to display Grocery Stores in Mecklenburg County, North Carolina. This dataset includes attributes such as name of the store address, and square feet of retail space. The address locations are geocoded to the street address.
These data display the locations of Cityworks tree planting work orders. The work orders show the locations of tree plantings planned during the current and next two fiscal years.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link