Census Tracts (tigerWMS ACS2015)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Columns (27)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCOUNTYstringEFFDATEnumberESTABDATEnumberFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDstringSTATEstringTRACTstringURstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20755326056455 | Census Tract 2209 | 48201220900 | CT | G5020 | 48 | 220900 | 201 | -095.3376376 | 55 | ||
| 207553711019227 | Census Tract 206.06 | 05007020606 | CT | G5020 | 05 | 020606 | 007 | -094.2311646 | 55 | ||
| 207553940159204 | Census Tract 5031.23 | 06085503123 | CT | G5020 | 06 | 503123 | 085 | -121.8778357 | 55 | ||
| 207553717304789 | Census Tract 6703.28 | 06037670328 | CT | G5020 | 06 | 670328 | 037 | -118.4180758 | 55 | ||
| 20755588884715 | Census Tract 91.12 | 72127009112 | CT | G5020 | 72 | 009112 | 127 | -066.0317982 | 55 | ||
| 2075515495864723 | Census Tract 29.10 | 37119002910 | CT | G5020 | 37 | 002910 | 119 | -080.8423000 | 1577836800000 | 55 | |
| 20755451874897 | Census Tract 7 | 55073000700 | CT | G5020 | 55 | 000700 | 073 | -089.6040105 | 55 | ||
| 207553717400896 | Census Tract 612.04 | 37097061204 | CT | G5020 | 37 | 061204 | 097 | -080.9068588 | 55 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts Labels (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link