Census Tracts (tigerWMS ACS2012)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
Loading the data…United States of America
About this dataset
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Columns (27)
OBJECTIDnumberAREALANDnumberALANDHISTnumberAREAWATERnumberAWATERHISTnumberCOUNTYstringEFFDATEstringESTABDATEstringFUNCSTATstringGEOIDstringLSADCstringMTFCCstringBASENAMEstringNAMEstringOIDnumberSTATEstringTRACTstringURstringVINTAGEstringCENTLONstringCENTLATstringINTPTLONstringINTPTLATstringHU100stringPOP100stringSTGEOMETRY_LengthnumberSTGEOMETRY_Areanumber
Sample rows
| UR | OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | COUNTY | CENTLON | EFFDATE | VINTAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207523716851449 | Census Tract 7351.03 | 34029735103 | CT | G5020 | 34 | 735103 | 029 | -074.2359399 | 52 | ||
| 20752343888428 | Census Tract 1222.02 | 06087122202 | CT | G5020 | 06 | 122202 | 087 | -121.8737738 | 52 | ||
| 20752343888793 | Census Tract 1222.03 | 06087122203 | CT | G5020 | 06 | 122203 | 087 | -121.8784677 | 52 | ||
| 207523711048237 | Census Tract 8801.15 | 17197880115 | CT | G5020 | 17 | 880115 | 197 | -088.0778222 | 52 | ||
| 207523711048238 | Census Tract 8801.18 | 17197880118 | CT | G5020 | 17 | 880118 | 197 | -088.0959255 | 52 | ||
| 207523711048239 | Census Tract 8801.16 | 17197880116 | CT | G5020 | 17 | 880116 | 197 | -088.0582750 | 52 | ||
| 207523711048611 | Census Tract 8826.01 | 17197882601 | CT | G5020 | 17 | 882601 | 197 | -088.1081698 | 52 | ||
| 207523711048616 | Census Tract 8832.11 | 17197883211 | CT | G5020 | 17 | 883211 | 197 | -088.1690482 | 52 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Tracts Labels (tigerWMS ACS2012)
ACS 2012 Legal and Statistical Entities Web Map Service; January 1, 2012 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2013)
ACS 2013 Legal and Statistical Entities Web Map Service; January 1, 2013 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2014)
ACS 2014 Legal and Statistical Entities Web Map Service; January 1, 2014 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2018)
ACS 2018 Legal and Statistical Entities Web Map Service; January 1, 2018 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2015)
ACS 2015 Legal and Statistical Entities Web Map Service; January 1, 2015 vintage
Population · US Census Bureau
Census Tracts (tigerWMS ACS2016)
ACS 2016 Legal and Statistical Entities Web Map Service; January 1, 2016 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link