Repealed Legislation
About this dataset
Columns (9)
Sample rows
| ID | Category | ObjectId | Web_Link | Repealed_Date | Repealed_Reason | Legislation_Name | Legislation_Number | Document_Description |
|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Regional Municipality Administrative Orders | 1 | https://files.halifax.ca/open-data/documents/legislation/repealed/2020-009-ADM-terminated.pdf | 1648695600000 | Section 4 of the Administrative Order provides that it terminates on March 31, 2022 | Respecting COVID-19 | 2020-009-ADM | COVID-19 Administrative Order |
| 2 | Halifax Regional Municipality Administrative Orders | 2 | https://files.halifax.ca/open-data/documents/legislation/repealed/2015-004-OP-repealed.pdf | 1655175600000 | Replaced by Administrative Order 2021-005-OP | Respecting Traffic Calming | 2015-004-OP | Traffic Calming Administrative Order |
| 3 | Halifax Regional Municipality Administrative Orders | 3 | https://files.halifax.ca/open-data/documents/legislation/repealed/AO23-repealed.pdf | 1657940400000 | See staff report for background on this repeal: https://www.halifax.ca/sites/default/files/documents/city-hall/regional-council/220712rc1511.pdf | Respecting Pesticides, Herbicides, and Insecticides Excluded from the Pesticide By-law | 23 | Pesticide By-law Exclusion List Administrative Order |
| 4 | Halifax Regional Municipality By-laws | 4 | https://files.halifax.ca/open-data/documents/legislation/repealed/By-LawP-800-repealed.pdf | 1657940400000 | See staff report for background on this repeal: https://www.halifax.ca/sites/default/files/documents/city-hall/regional-council/220712rc1511.pdf | Respecting the Regulation of Pesticies, Herbicides, and Insecticides | P-800 | Pesticide By-law |
| 5 | Halifax Regional Municipality Administrative Orders | 5 | https://files.halifax.ca/open-data/documents/legislation/repealed/2014-009-OP-repealed.pdf | 1669089600000 | See staff report for background on this repeal: https://www.halifax.ca/sites/default/files/documents/city-hall/regional-council/221122rc1531.pdf | Respecting The Community Garden Program | 2014-009-OP | Community Garden Administrative Order |
| 6 | Halifax Regional Municipality Administrative Orders | 6 | https://files.halifax.ca/open-data/documents/legislation/repealed/2020-004-ADM-repealed.pdf | 1669089600000 | See staff report for background on this repeal: https://www.halifax.ca/sites/default/files/documents/city-hall/regional-council/221122rc1515.pdf | Procurement Administrative Order | 2020-004-ADM | Procurement Policy |
| 7 | Halifax Regional Municipality Administrative Orders | 7 | https://files.halifax.ca/open-data/documents/legislation/repealed/2016-003-ADM-repealed.pdf | 1582603200000 | Replaced by Administrative Order 2018-005-ADM | Respecting Construction Site Management | 2016-003-ADM | Administrative Order on Construction Site Management |
| 8 | Halifax Regional Municipality Administrative Orders | 8 | https://files.halifax.ca/open-data/documents/legislation/repealed/2016-005-ADM-repealed.pdf | 1594090800000 | Replaced by Administrative Order 2020-004-ADM | Procurement Administrative Order | 2016-005-ADM | Procurement Policy |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIThis dataset contains all permit inspections for Building, Construction, Engineering, and Halifax Water permits. Metadata
Table of Public Works ROW permits issued by HRM Public Works Traffic Management from the new Permitting, Planning, Licensing & Compliance (PPL&C) solution. This dataset contains all permits issued under the permit type of Right of Way Permits not related to HRM Building Permits and/or Construction Permits. Metadata
The data is gathered to measure Halifax Transit's ridership. Some data errors have identified involving counters giving incorrect boardings, when these errors have been detected, the values have been removed from the data to avoid misleading data. Metadata The previous years data is available in the Transit Automated Passenger Counts Archived dataset.
This dataset was created to carry out geo-spatial network analysis. Metadata Note: this dataset experienced schema changes on August 18, 2021, see the Traffic Control Locations dataset for data that was removed from Street Junctions.
The data was created for mapping purposes from written descriptions of the bus routes, supplied by Halifax Transit. Metadata
Point representation of mobility counters throughout the municipality. This dataset can be used in conjunction with the Bicycle Counts dataset.The dataset was compiled to track the location of mobility counters that have been installed in the municipality. Metadata
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link