Social Value Catering Registry
About this dataset
Columns (16)
Sample rows
| WEBSITE | LATITUDE | OBJECTID | COMMUNITY | LONGITUDE | SERVICE_AREA | BUSINESS_NAME | EMAIL_ADDRESS | SUBMISSION_ID | FOOD_OFFERINGS | SUBMISSION_DATE | BUSINESS_ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Not provided | 45.63395445 | 1 | Tatamagouche | -63.28477772 | District 01: Waverley - Fall River - Musquodoboit Valley;District 02: Preston - Chezzetcook - Eastern Shore;District 03: Dartmouth South - Eastern Passage;District 04: Cole Harbour - Westphal - Lake L… | Lyari Waley, The Traditional South Asia Cuisine | ansari.hina15@gmail.com | 102116 | To Go lunches;Lunch;Fruit plate/snacks/veggie trays;Continental Breakfast;Full Breakfast;Dinner;Assorted Sandwiches ;Beverage Service (Coffee, tea) | 1707909614000 | 222 Loop Highway 6 |
| https://www.instagram.com/des_delicacy | 44.5918471 | 2 | Halifax | -63.59970904 | District 11: Spryfield - Sambro Loop - Prospect Road | Dessy Delicacy | talk2t24@yahoo.com | 102133 | Dinner;Lunch;Bakery items (pastries, muffins etc.) | 1707481904000 | 83 Mansion Avenue |
| https://www.theopuscafe.ca | 44.7018178 | 3 | Dartmouth | -63.47131564 | District 01: Waverley - Fall River - Musquodoboit Valley;District 02: Preston - Chezzetcook - Eastern Shore;District 03: Dartmouth South - Eastern Passage;District 04: Cole Harbour - Westphal - Lake L… | The Opus Cafe & Catering | theopuscafe@gmail.com | 102566 | Lunch;Full Breakfast;Assorted Sandwiches ;Continental Breakfast;To Go lunches;Beverage Service (Coffee, tea);Fruit plate/snacks/veggie trays;Dinner;Bakery items (pastries, muffins etc.) | 1707522867000 | 18 Wilfred Jackson Way |
| https://www.divinedishes.ca | 44.680536 | 4 | Dartmouth | -63.536356 | District 01: Waverley - Fall River - Musquodoboit Valley;District 02: Preston - Chezzetcook - Eastern Shore;District 03: Dartmouth South - Eastern Passage;District 04: Cole Harbour - Westphal - Lake L… | Divine Dishes Catering Incorporated | gourmet@divinedishes.ca | 102810 | Lunch;Beverage Service (Coffee, tea);Continental Breakfast;To Go lunches;Assorted Sandwiches ;Fruit plate/snacks/veggie trays;Dinner;Bakery items (pastries, muffins etc.) | 1708360547000 | PO Box 28115 Dartmouth RPO Tacoma Dr |
| https://kacys-delight.square.site | 45.38045863 | 5 | Truro | -63.23747123 | District 01: Waverley - Fall River - Musquodoboit Valley;District 02: Preston - Chezzetcook - Eastern Shore;District 03: Dartmouth South - Eastern Passage;District 05: Dartmouth Centre;District 07: Ha… | Kacy's Delight Home bakery | naasass@gmail.com | 133227 | Bakery items (pastries, muffins etc.) | 1727220102000 | 36 Clover Drive |
| Not provided | 44.687608 | 6 | Dartmouth | -63.530485 | District 03: Dartmouth South - Eastern Passage;District 04: Cole Harbour - Westphal - Lake Loon - Cherry Brook;District 05: Dartmouth Centre;District 06: Harbourview - Burnside - Dartmouth East;Distri… | Paolucci Pasta | paoluccipasta@gmail.com | 126764 | To Go lunches;Lunch;Dinner;Assorted Sandwiches;Fruit plate/snacks/veggie trays | 1723042645000 | 1496 Lower Water St |
| https://www.facebook.com/share/15GzKu1yGa/?mibextid=wwXIfr | 45.58657202 | 7 | New Glasgow | -62.6268662 | District 01: Waverley - Fall River - Musquodoboit Valley | Sweet Dreamz Delights | Sweetdreamzz2024@gmail.com | 138127 | Fruit plate/snacks/veggie trays;Assorted Sandwiches ;Bakery items (pastries, muffins etc.) | 1743670771000 | 88 Hawthorn Dr |
| https://www.instagram.com/des_delicacy | 44.59206 | 8 | Halifax | -63.59967 | District 11: Spryfield - Sambro Loop | Dessy Delicacy | oluwatoyin.adegbenro@mygreatway.ca | 142185 | To Go lunches;Lunch;Bakery items (pastries, muffins etc.) | 1757671653000 | 83 Mansion Avenue |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIPolygon representation of areas that define winter maintenance service areas specific to street assets.This dataset was created to support the winter maintenance service delivery for streets in the Halifax Regional Municipality.Metadata
Points that represent crimes that have occurred in HRM within the last 7 days. Includes the type of crime, the date of the crime and the general location. The information about the event itself is accurate; however the location information is purposefully generic. The location of the crime points is generalized using a methodology that places it at the mid-point of the nearest street segment. Metadata
This data is being displayed in the Durham Area Food Resources Locator which was created in collaboration between the DINE nutrition program at Durham County Public Health and the Durham County/City of Durham GIS Division.
This dataset was created to carry out geo-spatial network analysis. Metadata Note: this dataset experienced schema changes on August 18, 2021, see the Traffic Control Locations dataset for data that was removed from Street Junctions.
This dataset was generated to publish a geospatial inventory of Shopping Centers in Mecklenburg County, NC. This data serves to support and assist Housing & Neighborhood Services.
Point representation of mobility counters throughout the municipality. This dataset can be used in conjunction with the Bicycle Counts dataset.The dataset was compiled to track the location of mobility counters that have been installed in the municipality. Metadata
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link