chad_admin2_boundary
HOSTED BY ORIONPOLYGONOrion TerrametricsBoundariesChad
About this dataset
The publisher has not described this dataset yet.
Columns (26)
ogc_fidintadm2_namestringadm2_name1stringadm2_name2stringadm2_name3stringadm2_pcodestringadm1_namestringadm1_name1stringadm1_name2stringadm1_name3stringadm1_pcodestringadm0_namestringadm0_name1stringadm0_name2stringadm0_name3stringadm0_pcodestringvalid_ondatevalid_todatearea_sqkmdoubleversionstringlangstringlang1stringlang2stringlang3stringcenter_latdoublecenter_londouble
Sample rows
| ogc_fid | version | valid_on | valid_to | adm0_name | adm1_name | adm2_name | area_sqkm | adm0_name1 | adm0_name2 | adm0_name3 | adm0_pcode |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | v01 | 2025-02-12Z | Tchad | LOGONE ORIENTAL | Kouh Ouest | 2082.33956836 | TCD | ||||
| 2 | v01 | 2025-02-12Z | Tchad | LOGONE ORIENTAL | Kouh Est | 1543.71696803 | TCD | ||||
| 3 | v01 | 2025-02-12Z | Tchad | MOYEN CHARI | Grande Sido | 5489.37246824 | TCD | ||||
| 4 | v01 | 2025-02-12Z | Tchad | MANDOUL | Mandoul Occidental | 1911.36240147 | TCD | ||||
| 5 | v01 | 2025-02-12Z | Tchad | LOGONE OCCIDENTAL | Lac wey | 2885.31618434 | TCD | ||||
| 6 | v01 | 2025-02-12Z | Tchad | LOGONE OCCIDENTAL | Djode | 3272.26217071 | TCD | ||||
| 7 | v01 | 2025-02-12Z | Tchad | LOGONE ORIENTAL | La nya | 2834.86253049 | TCD | ||||
| 8 | v01 | 2025-02-12Z | Tchad | LOGONE OCCIDENTAL | Gueni | 1053.2028854 | TCD |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIchad_admin1_boundary
Polygon features representing first-level administrative boundaries of Chad, with names in French, area in square kilometers, and validity dates. Published by Orion Terrametrics.
Boundaries · Orion Terrametrics
chad_admin_lines
Line features representing administrative boundaries of Chad at various levels, with validity dates. Published by Orion Terrametrics.
Boundaries · Orion Terrametrics
Hosted by Orion Terrametrics on OrionGIS. Permanent link