GDACS disaster alerts: Floods
About this dataset
Columns (29)
Sample rows
| url | icon | name | glide | todate | country | eventid | fromdate | episodeid | eventname | eventtype | iscurrent |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=TC&eventid=1001338&episodeid=8', 'report': 'https://www.gdacs.org/report.aspx?eventid=1001338&episodeid=8&eventtype=TC',… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/TC.png | Tropical Cyclone CHAMPI-26 | 2026-10-16T06:00:00 | Guam | 1001338 | 2026-10-14T12:00:00 | 8 | CHAMPI-26 | TC | true | |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=TC&eventid=1001335&episodeid=35', 'report': 'https://www.gdacs.org/report.aspx?eventid=1001335&episodeid=35&eventtype=TC… | https://www.gdacs.org/images/gdacs_icons/maps/Green/TC.png | Tropical Cyclone SIMON-26 | 2026-10-16T03:00:00 | México, Mexico | 1001335 | 2026-10-07T15:00:00 | 35 | SIMON-26 | TC | true | |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=DR&eventid=1018332&episodeid=24', 'report': 'https://www.gdacs.org/report.aspx?eventid=1018332&episodeid=24&eventtype=DR… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Austria, Bosnia and Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Mont… | DR-2025-000239-ALB | 2026-10-14T00:00:00 | Austria, Bosnia & Herzegovina, Belgium, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Moldova, Montenegro, Netherl… | 1018332 | 2025-12-21T00:00:00 | 24 | Europe-2026 | DR | true |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=DR&eventid=1027449&episodeid=11', 'report': 'https://www.gdacs.org/report.aspx?eventid=1027449&episodeid=11&eventtype=DR… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | DR-2026-000153-BLZ | 2026-10-14T00:00:00 | The Bahamas, Belize, Costa Rica, Cuba, Dominican Republic, Guatemala, Honduras, Haiti, Mexico, Nicaragua, El Salvador | 1027449 | 2026-04-21T00:00:00 | 11 | Central America-2026 | DR | false |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=DR&eventid=1027465&episodeid=8', 'report': 'https://www.gdacs.org/report.aspx?eventid=1027465&episodeid=8&eventtype=DR',… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Kenya, Tanzania, Uganda | DR-2026-000143-COD | 2026-10-14T00:00:00 | Democratic Republic of Congo, Kenya, Tanzania, Uganda | 1027465 | 2026-05-21T00:00:00 | 8 | Uganda, Kenya, Tanzania-2026 | DR | false |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=DR&eventid=1027450&episodeid=11', 'report': 'https://www.gdacs.org/report.aspx?eventid=1027450&episodeid=11&eventtype=DR… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/DR.png | Drought in Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | DR-2026-000117-ETH | 2026-10-14T00:00:00 | Democratic Republic of Congo, Central African Republic, Cameroon, Djibouti, Eritrea, Ethiopia, Kenya, Niger, Nigeria, Sudan, Somalia, South Sudan, Chad | 1027450 | 2026-06-21T00:00:00 | 11 | East Africa, Central Sahel-2026 | DR | false |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=TC&eventid=1001334&episodeid=20', 'report': 'https://www.gdacs.org/report.aspx?eventid=1001334&episodeid=20&eventtype=TC… | https://www.gdacs.org/images/gdacs_icons/maps/Green/TC.png | Tropical Cyclone ISAIAS-26 | 2026-10-11T15:00:00 | United States | 1001334 | 2026-10-06T21:00:00 | 20 | ISAIAS-26 | TC | false | |
| {'geometry': 'https://www.gdacs.org/gdacsapi/api/polygons/getgeometry?eventtype=VO&eventid=1000152&episodeid=1', 'report': 'https://www.gdacs.org/report.aspx?eventid=1000152&episodeid=1&eventtype=VO',… | https://www.gdacs.org/images/gdacs_icons/maps/Orange/VO.png | Eruption Kanlaon | VO-2026-000190-PHL | 2026-10-10T05:58:00 | Philippines | 1000152 | 2026-10-10T05:58:00 | 1 | Kanlaon | VO | false |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICurrent and recent droughts alerts from the Global Disaster Alert and Coordination System (GDACS), a cooperation of the United Nations and the European Commission, with alert level, severity and affected population.
Current and recent wildfires alerts from the Global Disaster Alert and Coordination System (GDACS), a cooperation of the United Nations and the European Commission, with alert level, severity and affected population.
Current and recent tropical cyclones alerts from the Global Disaster Alert and Coordination System (GDACS), a cooperation of the United Nations and the European Commission, with alert level, severity and affected population.
Current and recent earthquakes alerts from the Global Disaster Alert and Coordination System (GDACS), a cooperation of the United Nations and the European Commission, with alert level, severity and affected population.
Current and recent volcanic eruptions alerts from the Global Disaster Alert and Coordination System (GDACS), a cooperation of the United Nations and the European Commission, with alert level, severity and affected population.
Point records of disaster events, including floods and droughts, with fields for event type, alert level, affected country, and start and end dates. Sample records cover events in India, Madagascar, and several European countries between 2025 and 2026. Published by Orion Terrametrics.
Indexed by OrionGIS from GDACS API. Data is loaded from the publisher's own server when you use it. Permanent link