Notable Trees Overlay
About this dataset
Columns (9)
Sample rows
| NAME | TYPE | SUBTYPE | GlobalID | OBJECTID | SCHEDULE | DocumentURL | VERSIONSTATUS | VALIDATIONSTATE |
|---|---|---|---|---|---|---|---|---|
| Pohutukawa | 1 | 772824c7-09b7-4423-861b-ed8564f39ef4 | 1 | 588 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Pohutukawa | 1 | c8467fca-b71b-40c4-9f7d-3c776213a364 | 2 | 588 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Pohutukawa, Moreton Bay Fig | 1 | 89840e1b-301d-482b-b149-5448da88785a | 3 | 592 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Pohutukawa | 1 | cd28474b-7071-48f4-881c-b1d8cf8f453f | 4 | 600 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| English Oak, Puriri | 1 | 843116d1-3b11-46bb-ba98-66ac6860aace | 5 | 601 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Pohutukawa | 1 | fa7359e5-0002-4f0c-ad75-fc27f6697803 | 6 | 609 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Pohutukawa | 1 | 0303200b-cac2-4c2e-8f79-1aa8960a36fd | 7 | 612 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 | |
| Phoenix Palm | 1 | f3f3108a-cbbd-4723-bae3-b9634f02f99d | 8 | 626 | https://www.aucklandcouncil.govt.nz/plans-projects-policies-reports-bylaws/our-plans-strategies/unitary-plan/auckland-unitary-plan-modifications/Pages/details.aspx?UnitaryPlanId=30 | 4 | 3 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAIDepicts the viewing angle of the Stockade Hill Viewshaft and is set out within the policy framework of D20A Stockade Hill Viewshaft Overlay.
Upper Hutt's current District Plan Features. See Upper Hutt City Council's District Plan for more information.
City Centre port noise. The overlay is applied to land near Auckland’s downtown port. Buildings accommodating noise sensitive land uses within the overlay must be insulated to achieve an internal noise level appropriate to the activity. This will ensure that noise sensitive land uses within the overlay achieve a good standard of amenity and the port is able to operate efficiently.
Auckland War Memorial Museum Viewshaft Overlay Contours, Auckland Unitary Plan July 2026
Identifies areas of special character as set out in the policy framework of D18 Special Character Areas Overlay – Residential and Business and Schedule 14 of the Plan.
Identifies the designations of requiring authorities as set out by s175(2) of the Resource Management Act 1991.
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link