COS Benchbook Map Service
About this dataset
Columns (9)
Sample rows
| PNT | DESC1 | EASTING | GlobalID | NORTHING | OBJECTID | XStreets | ELEVATION | Disclaimer |
|---|---|---|---|---|---|---|---|---|
| 1 | 1-1/4" BC "COS BM" IN TC, NE COR CI SW COR INTX 18' E OF LIGHT POLE | 4290388.98 | c4f2ae90-be40-48f4-b726-27778381780b | 878788.11 | 1052 | 71ST/THURSTON | 523.92 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 2 | 2" BRASS DISK IN TC @ 1/2 CR, NW COR INTX | 4289811.44 | b07d86f8-2594-4395-a824-ca0eb2634efe | 878793.72 | 1053 | 70TH/LAKSONEN | 521.04 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 3 | L&T IN TC @ 1/2 CR, SW COR INTX 71ST/F | 4290106.63 | 6465654b-8371-4d8e-af1c-e667b34c2d04 | 878199.48 | 1054 | 71ST/F | 522.03 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 4 | MAG NAIL & BRASS WASHER "SPRINGFIELD BENCHMARK" IN TC, SW COR CI, NE COR INTX | 4289874.8 | 679be174-b7e3-457d-864c-e696e37fe1c7 | 877478.61 | 1055 | 70TH/D | 521.16 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 5 | MAG NAIL & BRASS WASHER "SPRINGFIELD BENCHMARK" IN TC @ N END HCR, NE COR INTX | 4289069.22 | bfdf78cf-ca76-4502-9e18-8c18de09218d | 877512.11 | 1056 | 68THPL/D | 518.99 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 6 | MAG NAIL & BRASS WASHER "SPRINGFIELD BENCHMARK" IN TC @ E END HCR, NE COR INTX | 4288782.8 | 5d140c1b-07b0-4563-b2c1-624936bf3993 | 878527.14 | 1057 | 68TH/F | 519.69 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 9 | 1 3/8" BRONZE DISK IN TC IN FRONT OF LIGHT POLE AT NE COR INTX STAMPED "67PL-D 9" | 4288540.08 | c805704e-1ff7-4343-9a9f-ab36b776c798 | 877629.83 | 1058 | 67PL/D | 516.457 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
| 10 | 1 3/8" BRONZE DISK IN TC @ PROJECTED LOT LINE OF 388 68TH & 6806 C STREET STAMPED "68TH-C 10" | 4288503.3 | 00968dab-ee09-4b8e-af0f-4444e290a4d6 | 877087.13 | 1059 | 68TH/C | 523.284 | This data is intended to be used for engineering and citywide planning. There are no warranties that accompany this product. |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Elevation Points - Section I, last updated in 2026. Part of A through R, divided by concession blocks across the municipal extents. Often used for 3D modelling. UTM Co-ordinates, with height Z-values in Metres.
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Census Current (2026) WMS Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
ACS 2017 Legal and Statistical Entities Web Map Service; January 1, 2017 vintage
Legal and Statistical Entities Web Map Service; January 1, 2000 vintage
Indexed by OrionGIS from ArcGIS Online public items (authoritative). Data is loaded from the publisher's own server when you use it. Permanent link