Census Block Groups (tigerWMS ACS2022)
✦ DISCOVERED BY ORIONAIPOLYGONUS Census BureauPopulationUnited States of America
About this dataset
ACS 2022 Legal and Statistical Entities Web Map Service; January 1, 2022 vintage
Columns (18)
MTFCCstringOIDnumberGEOIDstringSTATEstringCOUNTYstringTRACTstringBLKGRPstringBASENAMEstringNAMEstringLSADCstringFUNCSTATstringAREALANDnumberAREAWATERnumberCENTLATstringCENTLONstringINTPTLATstringINTPTLONstringOBJECTIDnumber
Sample rows
| OID | NAME | GEOID | LSADC | MTFCC | STATE | TRACT | BLKGRP | COUNTY | CENTLAT | CENTLON | AREALAND |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 208523717541552 | Block Group 2 | 120990078142 | BG | G5030 | 12 | 007814 | 2 | 099 | +26.8156561 | -080.1500703 | 1319879 |
| 208523717541635 | Block Group 1 | 120990083021 | BG | G5030 | 12 | 008302 | 1 | 099 | +26.6823953 | -080.7054112 | 16389719 |
| 208523717541636 | Block Group 2 | 120990083022 | BG | G5030 | 12 | 008302 | 2 | 099 | +26.6661133 | -080.7373375 | 11658968 |
| 208523717541640 | Block Group 1 | 120999800001 | BG | G5030 | 12 | 980000 | 1 | 099 | +26.6508028 | -080.1651814 | 6254207 |
| 208523717541652 | Block Group 1 | 120999801001 | BG | G5030 | 12 | 980100 | 1 | 099 | +26.7757111 | -080.1760664 | 52213303 |
| 20852442689289 | Block Group 3 | 131350501033 | BG | G5030 | 13 | 050103 | 3 | 135 | +34.1196817 | -084.0394400 | 5171874 |
| 20852738085217 | Block Group 2 | 360070127022 | BG | G5030 | 36 | 012702 | 2 | 007 | +42.0780499 | -075.8771758 | 9556496 |
| 20852738085590 | Block Group 3 | 360070127023 | BG | G5030 | 36 | 012702 | 3 | 007 | +42.0679358 | -075.9365685 | 7286470 |
A sample of the data. The full table and an interactive map open with a free account.
Related datasets
✦ Suggested by OrionAICensus Block Groups (tigerWMS ACS2023)
ACS 2023 Legal and Statistical Entities Web Map Service; January 1, 2023 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2021)
ACS 2021 Legal and Statistical Entities Web Map Service; January 1, 2021 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2024)
ACS 2024 Legal and Statistical Entities Web Map Service; January 1, 2024 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2026)
ACS 2026 Legal and Statistical Entities Web Map Service; January 1, 2026 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2025)
ACS 2025 Legal and Statistical Entities Web Map Service; January 1, 2025 vintage
Population · US Census Bureau
Census Block Groups (tigerWMS ACS2019)
ACS 2019 Legal and Statistical Entities Web Map Service; January 1, 2019 vintage
Population · US Census Bureau
Indexed by OrionGIS from US Census Bureau API. Data is loaded from the publisher's own server when you use it. Permanent link